***************** FEMALE 5K RESULTS ******************
Place Div/Tot Bib Name Ag City St Offical Nettime Pace
===== ======== ===== ======================= == =============== == ======= ========= =====
1 1/574 15842 SUSAN BARTH 27 PORTLAND OR 18:15 18:10.4 5:51
2 1/174 16435 PAIGE RICE 11 PORTLAND OR 18:17 18:13.3 5:52
3 1/519 6076 ANDI CAMP 33 PORTLAND OR 18:59 18:54.2 6:06
4 1/388 6403 BRENDA DANIELSON 35 PORTLAND OR 19:25 19:21.8 6:14
5 1/252 9985 SHELLY FIELD 44 PORTLAND OR 20:26 19:21.8 6:14
6 2/574 15596 JULIE REYNOLDS 28 PORTLAND OR 19:46 19:42.5 6:21
7 1/305 6934 MALLORY GORDON 23 PORTLAND OR 20:00 19:54.6 6:25
8 2/305 7003 ALLIE GRUNER 22 LAKE OSWEGO OR 20:00 19:54.6 6:25
9 1/129 5614 SAMI ANDREWS 19 CAMAS WA 20:17 20:05.4 6:28
10 2/519 6872 MANDY GIBLIN 33 PORTLAND OR 20:18 20:09.9 6:30
11 3/305 6520 MICHELLE DONOVAN 24 BEAVERTON OR 20:14 20:10.0 6:30
12 3/519 16334 AUBREE SWART 31 PORTLAND OR 20:18 20:11.8 6:31
13 2/129 9073 TORIN SHRIVER 16 CENTRALIA WA 20:29 20:19.0 6:33
14 3/129 7281 KEIKOANNE HOLLINS 15 TUALATIN OR 20:35 20:31.0 6:37
15 2/252 15948 PAM FAIRCHILD 42 PORTLAND OR 20:58 20:43.0 6:41
16 4/519 9582 MAGGIE WALKER HEGGE 31 VANCOUVER WA 42:49 20:46.1 6:42
17 2/388 8919 TATIANA SALAZAR 39 TACOMA WA 20:54 20:51.6 6:43
18 1/169 8461 MICHELLE OLSON 46 PORTLAND OR 21:01 20:54.8 6:44
19 2/174 15883 SAMANTHA LANDRETH 11 HAPPY VALLEY OR 21:03 20:59.6 6:46
20 3/174 8098 JESSICA MCGRAW 14 CANBY OR 21:39 21:27.8 6:55
21 4/129 11747 ROSE PERRONE 16 PORTLAND OR 21:34 21:29.0 6:55
22 3/574 7199 CARA HERNANDEZ 29 VANCOUVER WA 21:39 21:33.0 6:57
23 3/252 8560 SHEILA PERLETTI 44 BATTLE GROUND WA 21:44 21:34.6 6:57
24 1/95 15721 ROBIN VESEY 54 PORTLAND OR 21:41 21:34.7 6:57
25 4/574 8673 JESSICA PYATT 25 VANCOUVER WA 21:59 21:38.5 6:58
26 5/574 8025 ERIKA MATSUDA 27 LAKE OSWEGO OR 22:02 21:38.8 6:59
27 4/252 15918 JOY SCRATCHER 43 HILLSBORO OR 22:41 21:39.1 6:59
28 5/252 15711 SHERRI SIMS 42 BEAVERTON OR 21:58 21:52.4 7:03
29 5/519 15634 VIRNA DARLINE 31 PORTLAND OR 22:15 21:58.8 7:05
30 2/169 6533 DEE ANN DOUGHERTY 49 PORTLAND OR 22:13 22:07.0 7:08
31 4/174 7218 IRIS HIGGINS 13 DAMASCUS OR 22:24 22:11.7 7:09
32 3/169 9070 SUZI SHOEMAKER 47 CAMAS WA 22:33 22:17.5 7:11
33 6/519 9564 LINA WACHSMUTH 32 ELMA WA 22:37 22:18.8 7:11
34 7/519 6241 ELISE COHEN 33 PORTLAND OR 22:37 22:22.7 7:13
35 5/174 7951 KELLI MAHONEY 12 SHERWOOD OR 23:01 22:25.2 7:13
36 3/388 7371 AMIE INGRAM 35 ELKRIDGE UT 22:38 22:26.5 7:14
37 8/519 7907 DEBORAH LUSH 31 KEIZER OR 23:12 22:28.8 7:15
38 6/174 7918 LAUREN LYKINS 12 ALOHA OR 22:39 22:32.7 7:16
39 9/519 16244 JULIE SEALE 32 VANCOUVER WA 23:39 22:32.8 7:16
40 6/574 9322 LINDA SUTERA 29 SAN DIEGO CA 22:37 22:33.1 7:16
41 4/388 9120 MARY SMART 37 PORTLAND OR 23:02 22:36.7 7:17
42 4/169 7152 LINDA HEALY 47 PORTLAND OR 23:07 22:43.1 7:19
43 6/252 8433 LYNNE ODONNELL 40 PORTLAND OR 22:48 22:44.0 7:20
44 5/129 7441 KATE JETTE 15 HAPPY VALLEY OR 22:50 22:44.6 7:20
45 7/574 301 NATALIE ALLEN-WRIGGLE 28 NORTH LAS VEGAS NV 23:04 22:48.6 7:21
46 8/574 7905 RACHEL LUPOLE 26 PORTLAND OR 23:48 22:50.2 7:22
47 9/574 9940 SUSANNE CRANE 25 PORTLAND OR 23:10 22:54.3 7:23
48 5/388 7716 ROXANNE LAFORCE 39 WEST LINN OR 23:09 22:55.3 7:23
49 4/305 6113 LORI CARROLL 22 PORTLAND OR 25:38 22:55.7 7:23
50 5/305 8383 TRACI NEWTON 21 PORTLAND OR 23:03 22:58.9 7:24
51 10/574 8067 SHELAN MCCLUNG 25 PORTLAND OR 28:14 23:03.4 7:26
52 6/129 16416 LAURA KINGZETT 16 BEAVERTON OR 23:34 23:11.6 7:28
53 10/519 5200 CARIN MOONIN 33 PORTLAND OR 23:34 23:13.0 7:29
54 11/519 6814 MARIE-EVE GAGNON 32 PORTLAND OR 23:38 23:14.7 7:29
55 6/305 7168 AMY HEINSON 20 HAPPY VALLEY OR 25:45 23:17.0 7:30
56 7/252 15619 SALLIEMAY LORENZ 40 PORTLAND OR 23:48 23:22.3 7:32
57 7/129 7438 ALYSSA JERNIGAN 17 WEST LINN OR 24:03 23:26.3 7:33
58 7/305 6085 NATALIE CANNON 23 PORTLAND OR 25:27 23:28.4 7:34
59 8/305 5676 JULIE BAIRD 22 EDMONDS WA 27:01 23:30.7 7:35
60 11/574 5806 NATALIE BENZEL 29 CAMAS WA 25:34 23:40.0 7:38
61 12/574 7543 ERINN KEITHLEY 25 PORTLAND OR 27:57 23:47.0 7:40
62 1/31 15910 RUTH BACHHUBER 99 PORTLAND OR 23:56 23:47.4 7:40
63 7/174 15788 JOCELYN AGUILAR 13 LAKE OSWEGO OR 24:13 23:52.9 7:42
64 9/305 9409 RACHEL THOMAS 24 SHERWOOD OR 25:54 23:53.5 7:42
65 10/305 11798 KRISTINE SILER 20 MCMINNVILLE OR 26:02 23:53.6 7:42
66 12/519 8885 ROCHELLE RUSSELL 31 MILWAUKIE OR 26:38 23:54.5 7:42
67 6/388 15719 SHANNON PACHA 35 PORTLAND OR 24:03 23:57.4 7:43
68 13/574 9132 DIANA SMITH 26 PORTLAND OR 24:56 23:58.3 7:43
69 13/519 11775 WYNTER BYRNES 30 PORTLAND OR 26:18 23:59.1 7:44
70 2/95 11443 JULIE PEYTON 51 PORTLAND OR 25:14 24:01.0 7:44
71 14/574 5997 STACY BROWN 26 PORTLAND OR 25:16 24:03.7 7:45
72 8/129 9635 MICHELLE WEAVER 18 PORTLAND OR 24:31 24:07.6 7:46
73 9/129 11710 ALLISON HEWLETT 19 PORTLAND OR 25:21 24:09.1 7:47
74 11/305 5990 KELSEY BROWN 22 CORVALLIS OR 27:49 24:10.1 7:47
75 15/574 9396 TIFFANY THETARD 28 MACKINAW IL 24:28 24:10.4 7:47
76 12/305 16065 JENNA FINNEY 21 PORTLAND OR 24:36 24:15.2 7:49
77 16/574 7451 CRYSTAL JOHNSON 27 WOODLAND WA 24:32 24:17.8 7:50
78 14/519 5814 CATHY BERGMAN 33 BEAVERTON OR 25:24 24:18.3 7:50
79 13/305 1986 RACHEL MORENZ 21 PORTLAND OR 24:40 24:19.3 7:50
80 14/305 8915 REBECCA SAKRAIDA 24 GILCHRIST OR 26:33 24:19.6 7:50
81 10/129 9874 HOPE ASHER 17 PORTLAND OR 25:31 24:19.8 7:50
82 8/252 9603 JEANNETTE WARD 44 CAMAS WA 24:25 24:22.5 7:51
83 11/129 15725 JENNIFER HUSBAND 17 PORTLAND OR 24:45 24:24.3 7:52
84 12/129 8420 ERIN O'HOLLAREN 17 PORTLAND OR 26:42 24:25.5 7:52
85 8/174 15786 ALLISON AGUILAR 12 LAKE OSWEGO OR 24:47 24:26.6 7:53
86 13/129 9195 ASHLEY SPARKES 15 OKLAHOMA CITY OK 27:45 24:27.2 7:53
87 15/519 7661 HOLLY KOTSOVOS 31 VANCOUVER WA 24:49 24:29.6 7:54
88 7/388 15576 GWEN KURLILIK 35 PORTLAND OR 25:10 24:30.6 7:54
89 15/305 9606 VANESSA WARD 23 PORTLAND OR 26:32 24:32.6 7:54
90 17/574 15936 KAREN KOCH 27 PORTLAND OR 25:03 24:34.0 7:55
91 16/519 7796 THEODORA LENIHAN 30 PORTLAND OR 25:07 24:38.4 7:56
92 3/95 9559 CINDY VOLLMER 53 GRESHAM OR 29:04 24:38.9 7:57
93 16/305 16307 ERIN BERNING 24 SHERWOOD OR 24:56 24:39.1 7:57
94 17/305 6912 HEIDI GOEHRING 24 TUALATIN OR 26:45 24:41.6 7:57
95 18/305 8988 APRIL SCOTT 20 PORTLAND OR 25:07 24:44.8 7:58
96 19/305 8639 LORNA PORTER 24 LAKE OSWEGO OR 24:59 24:46.5 7:59
97 17/519 9820 JAMIE YI 32 PORTLAND OR 29:10 24:49.8 8:00
98 9/174 8665 SIERRA PRUITT 13 CANBY OR 25:00 24:50.7 8:00
99 9/252 8977 KATHLEEN SCHUCKMAN 43 PORTLAND OR 25:34 24:52.5 8:01
100 14/129 8596 STEPHANIE PFEIFER 17 RIDGEFIELD WA 28:09 24:57.0 8:02
101 18/519 8658 CARLA PRIDDY 34 VANCOUVER WA 28:36 24:58.2 8:03
102 5/169 9198 JOLENE SPEAR 47 PORTLAND OR 26:31 25:01.5 8:04
103 19/519 16383 KRISTA SCOTT 31 VANCOUVER WA 28:41 25:02.6 8:04
104 20/519 15697 DANIELLE DEAREY 31 VANCOUVER WA 28:12 25:03.7 8:04
105 21/519 8899 SARA RYAN 30 PORTLAND OR 27:36 25:05.9 8:05
106 10/174 16437 LEILANI GULICK 12 SALEM OR 25:39 25:08.1 8:06
107 15/129 7125 KATE HASTY 15 CANBY OR 25:24 25:13.7 8:08
108 20/305 7126 CARA HAUCK 24 PORTLAND OR 25:43 25:16.9 8:09
109 22/519 1832 SHERYL SULLIVAN 31 PORTLAND OR 25:52 25:17.0 8:09
110 11/174 5931 JULIA BOYD-HELM 13 WEST LINN OR 25:29 25:18.8 8:09
111 8/388 15739 TRACY OHAGAN 38 PORTLAND OR 25:47 25:19.9 8:10
112 16/129 6557 AUBREY DUBOIS 15 ROCKAWAY BEACH OR 27:07 25:23.0 8:11
113 23/519 8937 KATIE SANGSTER 33 PORTLAND OR 26:30 25:24.3 8:11
114 21/305 16202 LINDSAY NEWMAN 21 GRESHAM OR 27:49 25:24.3 8:11
115 24/519 7222 ANGELA HILL 33 PORTLAND OR 29:01 25:24.7 8:11
116 10/252 11879 MILLIE LAYMAN 42 PORTLAND OR 28:59 25:27.7 8:12
117 18/574 9412 AMANDA THOMPSON 27 SALEM OR 25:53 25:29.1 8:13
118 19/574 9292 JULIE STROINKSKI 25 PORTLAND OR 25:49 25:29.5 8:13
119 9/388 11892 CAROLYN BOSTIC 37 ALOHA OR 27:26 25:32.9 8:14
120 20/574 8555 MEGAN PERKINS 27 PORTLAND OR 26:07 25:33.1 8:14
121 1/33 8017 GAIL MAST 57 WILSONVILLE OR 26:10 25:33.4 8:14
122 11/252 5613 SHARLA ANDRESEN 41 BEND OR 29:50 25:34.7 8:14
123 10/388 8961 JENNIFER SCHILLING 38 VANCOUVER WA 29:14 25:35.5 8:15
124 6/169 6223 MAUREEN CLIFFORD 45 SHERWOOD OR 27:03 25:36.1 8:15
125 7/169 11614 BETSY SCOTT 48 TROUTLAKE WA 28:41 25:36.3 8:15
126 22/305 11783 CASEY LEO 22 TACOMA WA 28:55 25:37.3 8:15
127 11/388 7679 MONIKA KRETZSCHMAR 37 SALEM OR 27:38 25:39.0 8:16
128 23/305 16246 JAMIE SEVERYN 23 HAPPY VALLEY OR 29:05 25:40.0 8:16
129 12/388 8796 KRISTIN ROACH 39 HILLSBORO OR 26:42 25:41.2 8:17
130 17/129 388 SAMANTHA DYER 17 HAPPY VALLEY OR 26:46 25:41.2 8:17
131 21/574 16190 ALEXIS MOORE 28 PORTLAND OR 27:07 25:43.1 8:17
132 25/519 6178 CARRIE CHRISTIANSEN 30 VANCOUVER WA 27:17 25:44.4 8:18
133 18/129 7814 CATE LEVER 18 AURORA OR 26:23 25:44.8 8:18
134 13/388 7943 JEN MADER 36 BEAVERTON OR 27:17 25:44.8 8:18
135 22/574 4296 NICHOL SEELEY 27 BEAVERTON OR 28:20 25:45.4 8:18
136 24/305 8864 NICOLE ROWE 22 PORTLAND OR 29:25 25:45.5 8:18
137 19/129 7634 JAMIE KNAPP 16 GRESHAM OR 27:22 25:45.6 8:18
138 20/129 7108 ROSALIA HARTE 15 PORTLAND OR 28:01 25:50.4 8:20
139 12/252 6763 CAROLA FORSBACH 43 WELCHES OR 26:15 25:53.5 8:21
140 23/574 8998 JULIE SEARS 27 PORTLAND OR 27:35 25:54.6 8:21
141 26/519 15570 EILEEN DEVINE 30 PORTLAND OR 26:23 25:56.0 8:21
142 25/305 16110 ASHLEY HAWKINS 24 BEAVERTON OR 26:26 25:58.4 8:22
143 8/169 16370 COLLEEN COLLEY 47 PORTLAND OR 26:34 25:59.2 8:22
144 27/519 9702 TRACIE WICKHAM 34 SHERWOOD OR 27:33 25:59.3 8:22
145 28/519 16286 CHRISTINA WHIRTY 30 OREGON CITY OR 27:23 25:59.6 8:22
146 29/519 7487 RACHEL JOSEPH 31 BEAVERTON OR 27:46 26:00.2 8:23
147 26/305 7861 BRIANNA LOECHER 24 BEAVERTON OR 27:46 26:00.9 8:23
148 27/305 9011 MIKAELA SELBY 22 PORTLAND OR 31:38 26:02.8 8:24
149 21/129 9183 SARAH SORENSEN 17 BEAVER OR 26:36 26:04.8 8:24
150 22/129 16088 ALEX GUASCO 15 PORTLAND OR 26:30 26:05.6 8:24
151 23/129 16008 CASSY BIEKER 15 HAPPY VALLEY OR 26:31 26:06.8 8:25
152 28/305 5657 LARAMIE BABBITT 22 PORTLAND OR 27:36 26:07.1 8:25
153 14/388 16310 LISA LARSON 35 BEAVERTON OR 26:21 26:08.4 8:25
154 30/519 15701 VANNESSA MCCLELLAND 33 PORTLAND OR 29:42 26:10.5 8:26
155 31/519 6261 KRIS COLTVET 31 PORTLAND OR 30:35 26:10.5 8:26
156 12/174 9381 AMY TENNANT 14 PORTLAND OR 27:24 26:11.2 8:26
157 24/574 6742 ANNIE FLITCROFT 28 BEAVERTON OR 29:41 26:11.7 8:26
158 29/305 9784 STEPHANIE WONG 23 EUGENE OR 29:47 26:12.3 8:27
159 24/129 5594 CASSANDRA ANCTIL 15 BEAVERTON OR 28:57 26:12.5 8:27
160 25/129 9355 HANNAH TAYLOR 15 BATTLE GROUND WA 27:22 26:14.0 8:27
161 30/305 7067 ANGELA HARDER 22 GRESHAM OR 27:32 26:14.2 8:27
162 25/574 6204 KORI CLARK 27 BEAVERTON OR 26:40 26:14.7 8:27
163 26/574 7881 STEPHANIE LOUGHNEY 28 PORTLAND OR 29:24 26:15.4 8:28
164 31/305 9920 KELSY BRYANT 23 PORTLAND OR 28:26 26:17.2 8:28
165 2/31 16456 KERRI MAKI 99 PORTLAND OR 28:23 26:18.7 8:29
166 32/305 860 STEPHANIE APODACA 23 HILLSBORO OR 30:45 26:21.4 8:29
167 13/174 6687 MAGGIE FARRELL 11 VANCOUVER WA 26:31 26:23.0 8:30
168 14/174 6793 NICOLE FRIEDEMANN 14 CANBY OR 26:36 26:25.2 8:31
169 27/574 7483 SANDRA JONES 28 BEAVERTON OR 27:53 26:26.5 8:31
170 4/95 7276 DOROTHY HOLBROOK 51 PORTLAND OR 28:28 26:28.4 8:32
171 33/305 8831 JODI ROMERO 21 PORTLAND OR 26:48 26:29.6 8:32
172 15/388 16004 SHEILA AVECILLA 35 PORTLAND OR 26:50 26:30.0 8:32
173 34/305 9769 HANNAH WITHEE 22 DAYTON OR 27:50 26:30.4 8:32
174 16/388 9884 BRANDEE BARNES 35 VANCOUVER WA 27:15 26:30.9 8:33
175 13/252 5831 KARIN BERTELSE 44 MILWAUKIE OR 33:33 26:30.9 8:33
176 14/252 7903 LISA LUNDIN 44 HILLSBORO OR 31:32 26:32.0 8:33
177 32/519 7610 JODI KIRKLAND 31 PORTLAND OR 27:15 26:33.9 8:34
178 9/169 1904 IONA WAKEFIELD 46 CLOVERDALE OR 29:47 26:34.1 8:34
179 5/95 6199 INGRID CLANCY 51 PORTLAND OR 27:07 26:34.5 8:34
180 15/252 9843 SUZANNE YOUNG 44 PORTLAND OR 28:38 26:35.2 8:34
181 26/129 5737 GRACIE BARSTAD 18 CANBY OR 27:21 26:35.4 8:34
182 6/95 8630 PAMELA POLIVKA 54 MILWAUKIE OR 26:56 26:42.2 8:36
183 33/519 9941 VANESSA CROCK 30 PORTLAND OR 29:43 26:43.5 8:37
184 16/252 8696 MARIA RANDLE 42 WILSONVILLE OR 31:14 26:44.0 8:37
185 28/574 8846 MONICA ROSHAK 27 OREGON CITY OR 34:40 26:44.5 8:37
186 17/388 7818 AMY LEWIS 35 PORTLAND OR 27:40 26:46.8 8:38
187 29/574 6014 KARA BUCHHEIT 27 SALEM OR 30:00 26:46.8 8:38
188 34/519 8089 CAROLYN MCGILL 33 ESTACADA OR 27:10 26:48.5 8:38
189 35/519 6801 ALISON FRYE 32 PORTLAND OR 29:29 26:50.3 8:39
190 18/388 15907 KATHLEEN VAN WINKLE 35 PORTLAND OR 29:27 26:51.3 8:39
191 35/305 6047 MICHEL BUSH 23 FOREST GROVE OR 28:04 26:51.4 8:39
192 17/252 6688 TRISH FARRELL 41 VANCOUVER WA 27:00 26:51.5 8:39
193 19/388 9862 CINDY AGGSON 39 SHERWOOD OR 29:25 26:52.5 8:40
194 15/174 7704 TAYLOR LABAVITCH 12 PORTLAND OR 27:02 26:53.2 8:40
195 30/574 6116 AIMEE CARSON 26 DEXTER OR 31:54 26:53.3 8:40
196 36/519 9307 MALEA SULLIBAN 30 PORTLAND OR 31:38 26:53.7 8:40
197 37/519 9490 JESSICA UNREIN 32 VANCOUVER WA 27:22 26:54.1 8:40
198 38/519 8119 JENNY MCMAHAN 32 VANCOUVER WA 30:11 26:56.1 8:41
199 27/129 7618 RACHEL KISLING 17 PORTLAND OR 27:25 26:56.4 8:41
200 28/129 8253 SHIRLON MONCRIEF 19 VANCOUVER WA 29:17 26:57.0 8:41
201 31/574 9666 LISA WENNSTEDT 29 VANCOUVER WA 28:30 26:57.5 8:41
202 36/305 5850 JESSICA BINKLEY 23 BEAVERTON OR 29:37 26:58.7 8:41
203 37/305 9837 HEATHER YOUNG 24 PORTLAND OR 31:44 26:59.7 8:42
204 38/305 2056 TOREY JOVICK 24 BEAVERTON OR 30:15 27:00.7 8:42
205 32/574 16191 AMANDA MOORE 25 PORTLAND OR 28:24 27:00.9 8:42
206 7/95 588 MARY HURLEY 54 PORTLAND OR 30:37 27:01.4 8:42
207 10/169 7541 CHERYL KEHRLI 49 PORTLAND OR 28:02 27:02.6 8:43
208 16/174 9585 KEELEE WALLACE 13 BEAVERCREEK OR 30:07 27:04.4 8:43
209 39/519 6123 CHRISTINE CARY 33 HILLSBORO OR 28:12 27:05.5 8:44
210 29/129 8652 ALANI PREMER 17 VANCOUVER WA 27:34 27:06.4 8:44
211 20/388 15687 NATALIA KREITZER 36 SHERWOOD OR 30:39 27:07.6 8:44
212 33/574 6273 SARAH CONNER 27 KALISPELL MT 28:13 27:08.9 8:45
213 21/388 6160 MINOU CHAU 39 CAMAS WA 28:40 27:09.9 8:45
214 40/519 7220 JOANNA HIGHET 30 PORTLAND OR 27:51 27:10.2 8:45
215 22/388 9049 JENNIFER SHEASGREEN 37 TIGARD OR 28:23 27:11.3 8:46
216 39/305 6577 KELLIE DUNN 22 PORTLAND OR 27:39 27:13.0 8:46
217 17/174 9056 JULIA SHERMAN 12 PORTLAND OR 27:48 27:13.7 8:46
218 40/305 15521 ROCHELLE JONES 23 PORTLAND OR 30:55 27:13.9 8:46
219 41/305 8060 STEPHANIE MCCARTNEY 24 BEAVERTON OR 37:02 27:14.4 8:47
220 42/305 8993 SARAH SCOTT 22 PORTLAND OR 27:39 27:14.9 8:47
221 34/574 8762 BECKY RICE 25 PORTLAND OR 29:48 27:17.0 8:47
222 18/174 5206 CAITLIN SCOTT 11 TROUTLAKE WA 27:55 27:17.4 8:48
223 41/519 8244 SELENA MOFFITT 33 SANDY OR 28:01 27:18.2 8:48
224 42/519 8176 MELANIE MIELKE 32 PORTLAND OR 30:09 27:18.5 8:48
225 35/574 7433 MICHELLE JENSEN 28 BEND OR 31:15 27:19.0 8:48
226 36/574 8520 SARAH PARSONS 29 PORTLAND OR 30:02 27:19.4 8:48
227 43/305 6757 KRISTINA FORD 22 PORTLAND OR 30:28 27:19.6 8:48
228 44/305 6480 SHANNON DEVEREAUX 23 RENO NV 31:29 27:19.9 8:48
229 43/519 7527 KENDRA KAZEBEE 34 NEWBERG OR 32:28 27:20.4 8:48
230 37/574 9015 NOEMI SEMADENI 28 PORTLAND OR 32:28 27:20.4 8:48
231 19/174 11705 CLARISA WITHERUP 12 PORTLAND OR 31:12 27:21.7 8:49
232 30/129 15718 NATHAN ATCHISON 16 TILLAMOOK OR 30:45 27:23.6 8:50
233 38/574 8479 AIMEE OSMUNDSEN 25 DUNDEE OR 28:20 27:24.3 8:50
234 45/305 7078 STEFANIE HARDY 24 PORTLAND OR 29:08 27:24.4 8:50
235 46/305 9286 DANIELLE STRICKLAND 22 DAMASCUS OR 33:07 27:24.5 8:50
236 44/519 8450 JULIE OLIVEROS 32 SHERWOOD OR 28:38 27:25.7 8:50
237 18/252 9320 RENE SUSAK 42 PORTLAND OR 27:59 27:26.0 8:50
238 11/169 15569 DIANE PAUMIER 45 PORTLAND OR 32:37 27:26.0 8:50
239 23/388 312 JAC CORBETT 36 GRESHAM OR 28:01 27:26.2 8:50
240 31/129 9238 ANDREA STEIGERWALD 16 PORTLAND OR 28:24 27:26.2 8:50
241 8/95 8989 CHERYL SCOTT 50 PORTLAND OR 28:30 27:27.5 8:51
242 12/169 6297 SANDY CORBARI 45 BEND OR 28:06 27:28.0 8:51
243 20/174 6869 ERIN GIBBS 14 TIGARD OR 27:57 27:28.3 8:51
244 24/388 8994 STACY SCOTT 38 PORTLAND OR 28:24 27:28.3 8:51
245 39/574 9797 CARRIE WOUDA 28 PORTLAND OR 30:47 27:28.8 8:51
246 45/519 7635 RUTH ANNE KNAPP 34 PORTLAND OR 28:10 27:29.6 8:51
247 19/252 2050 PAMELA CONNORS 42 PORTLAND OR 28:50 27:30.6 8:52
248 3/31 16349 KELLY FOLEY 99 HAPPY VALLEY OR 30:48 27:31.4 8:52
249 40/574 16332 VALERIE HUNTER 28 HAPPY VALLEY OR 30:49 27:32.4 8:52
250 4/31 11634 CHRISTINE MACDONALD 99 BEAVERTON OR 27:45 27:32.5 8:52
251 41/574 16122 RIANNE HESS 28 CAMAS WA 31:05 27:34.1 8:53
252 42/574 6505 JULIE DINH 28 TIGARD OR 31:58 27:34.3 8:53
253 1/6 5821 ILSE BERKELEY 66 PORTLAND OR 30:45 27:35.1 8:53
254 25/388 7006 ELIZABETH GUALTIERI 38 PORTLAND OR 32:51 27:36.1 8:54
255 46/519 6971 BECKY GREENWALD 32 RIDGEFIELD WA 31:11 27:37.6 8:54
256 13/169 6701 CINDY FERGUSON 48 PORTLAND OR 27:59 27:40.5 8:55
257 47/519 7092 AMY HARRINGTON 31 VANCOUVER WA 27:46 27:40.7 8:55
258 26/388 7817 MICHELLE LEVY 36 PORTLAND OR 28:53 27:41.7 8:55
259 27/388 7195 BETSY HEPP 35 PORTLAND OR 29:07 27:42.3 8:56
260 48/519 8811 ALISHA ROBISON 30 WOODLAND WA 30:12 27:42.3 8:56
261 43/574 8076 KEITH MCCUISTION 25 VANCOUVER WA 31:14 27:42.9 8:56
262 47/305 6125 LAUREN CASCIATO 23 PORTLAND OR 30:49 27:43.0 8:56
263 48/305 9543 JULIA VINCENT 20 AURORA OR 28:22 27:43.4 8:56
264 20/252 16126 WENDY HILL 43 PORTLAND OR 30:48 27:43.5 8:56
265 28/388 7347 KARLEEN HULBERT 37 PORTLAND OR 32:17 27:43.6 8:56
266 44/574 6280 ERIN COOK 26 PORTLAND OR 30:07 27:44.2 8:56
267 45/574 9399 ALLISON THOMAS 27 PORTLAND OR 30:45 27:44.2 8:56
268 49/519 5731 JESSILYN BARRON 30 BEAVERTON OR 32:53 27:44.8 8:56
269 50/519 7275 HOLLY HOLBERT 31 PORTLAND OR 28:45 27:47.6 8:57
270 14/169 7671 MARIE KRASNOW 47 PORTLAND OR 28:47 27:48.3 8:57
271 15/169 6258 POLLI COLLINS 46 PORTLAND OR 28:07 27:48.4 8:57
272 46/574 7508 MAGMA KALOWSKA 29 BELLEVUE WA 29:38 27:49.7 8:58
273 51/519 16318 LISA MAYER 34 BEAVERTON OR 28:07 27:49.8 8:58
274 47/574 9524 REBEKAH VARGHESE 25 VANCOUVER WA 28:15 27:49.9 8:58
275 49/305 8945 MEGAN SAUTER 21 PORTLAND OR 28:52 27:50.3 8:58
276 29/388 5381 PARISJAT UMSCHEID 36 BEAVERTON OR 31:46 27:50.5 8:58
277 32/129 9084 LAUREN SIGEL 19 CORVALLIS OR 31:11 27:50.8 8:58
278 50/305 8710 AUDREY RAYNIAK 20 SHERWOOD OR 27:59 27:51.7 8:59
279 51/305 7669 KRISTIN KRAHMER 24 LAKE OSWEGO OR 30:43 27:51.7 8:59
280 52/519 11882 ERIN MITCHELL 30 PORTLAND OR 30:22 27:53.4 8:59
281 52/305 5847 CASSIE BILLS 24 BRUSH PRAIRIE WA 32:49 27:54.4 8:59
282 21/174 15732 SARA HENDERSON 11 ALOHA OR 29:35 27:56.4 9:00
283 48/574 6074 VICKY CALUEN 25 RAINIER OR 31:24 27:56.5 9:00
284 53/305 7767 NIKKI LEAHY 23 PORTLAND OR 30:21 27:57.5 9:00
285 54/305 919 ANNA CAPACCI 23 PORTLAND OR 32:01 27:58.0 9:01
286 21/252 7475 KARI JONASSEN 43 VANCOUVER WA 29:50 27:59.5 9:01
287 49/574 6783 GENA FRASINALLO 27 PORTLAND OR 31:07 27:59.6 9:01
288 53/519 8698 MICHELLE RANKIN 30 TUALATIN OR 31:45 27:59.6 9:01
289 9/95 8979 JANET SCHULTZ 50 PORTLAND OR 28:14 27:59.9 9:01
290 54/519 5782 CARA BELCHER 33 PORTLAND OR 30:38 28:00.0 9:01
291 50/574 9373 ELIZABETH TEDESCO 27 PORTLAND OR 31:07 28:00.5 9:01
292 22/174 8641 MOLLY POTTER 11 PORTLAND OR 28:43 28:00.8 9:01
293 30/388 6044 JENNIFER BURT 36 BEAVERTON OR 29:40 28:01.5 9:02
294 22/252 8794 ANGELA ROACH 42 TIGARD OR 34:18 28:01.6 9:02
295 55/305 16207 JULI ANN OLSON 23 STAYTON OR 33:44 28:01.9 9:02
296 55/519 9234 KATIE STECKER 30 LONGVIEW WA 31:10 28:02.2 9:02
297 56/305 8766 MARGARET RICE 22 PORTLAND OR 30:56 28:02.3 9:02
298 51/574 8472 CECILY ORIELLY 26 BEAVERTON OR 30:26 28:02.4 9:02
299 31/388 16024 MOIRA BUCKLEY 37 PORTLAND OR 29:30 28:03.0 9:02
300 52/574 9027 MELISSA SEVERNS 27 PORTLAND OR 34:03 28:03.1 9:02
301 32/388 16067 KIM FLANAGAN 37 PORTLAND OR 29:29 28:03.3 9:02
302 33/388 8750 MAJA REYNOLDS 35 PORTLAND OR 28:46 28:03.8 9:02
303 53/574 6839 MICHELLE GARZA 28 VANCOUVER WA 31:59 28:04.2 9:03
304 56/519 8430 SHANNA OBERG 34 WASHOUGAL WA 29:03 28:04.3 9:03
305 23/252 9891 ANNE BENNETT 40 WEST LINN OR 29:35 28:05.1 9:03
