- These are the UNOFFICIAL results for the race.
- Participants are listed in alphabetical order below
- If you have any results questions or concerns please email support@accustatsportstiming.com.
***************** STARLIGHT RUN RESULTS**************
STARLIGHT RUN
DOWNTOWN PORTLAND, OR
MAY 31, 2008
Bib Name Ag City St Zip Nettime Official Pace
==== ======================= == =============== == ====== ======= ========= =====
3188 SARAH ABERNATHY 56 VANCOUVER WA 98685 31:26 32:18.1 10:24
3217 JOSEPH ALEX 13 PORTLAND OR 97214 19:36 19:41.9 6:21
3001 JOE ALEY 36 PORTLAND OR 97204 24:32 24:50.7 8:00
3222 GEORGE ALTHAUS 33 PORTLAND OR 97219 19:28 19:30.7 6:17
3223 GEORGE ALTHAUS 33 PORTLAND OR 97219 20:13 20:15.0 6:32
3177 REGINA AMODEO 81 PORTLAND OR 97217 40:15.7 12:58
3230 STEPHEN ANDERSON 43 BEAVERTON OR 97008 31:58 34:07.4 10:59
3003 ANNIE ARCURI 14 BEAVERTON OR 97006 28:20 28:58.9 9:20
3004 BETH ARCURI 49 BEAVERTON OR 97006 31:51 32:33.0 10:29
3005 CASEY ARENDT 35 HILLSBORO OR 97124 29:41 30:32.0 9:50
3008 SEAN BABCOCK 43 PORTLAND OR 97229 23:12 23:35.6 7:36
3007 LOUISA BABCOCK 28 ALBANY OR 97321 28:00 29:25.8 9:29
3006 DARCIE BABCOCK 39 PORTLAND OR 97211 34:45 35:09.1 11:19
3168 TYSON BAFFORD 28 CANBY OR 97013 21:01.8 6:47
3009 ERIC BARNETT 28 CAMAS WA 98607 27:35 28:43.6 9:15
3166 lauren BAYARD 39 BEAVERTON OR 97007 30:33 31:43.4 10:13
3010 BRIAN BELLAIRS 48 BEAVERTON OR 97007 23:12 23:14.5 7:29
3011 ASHLEY BENNETT 23 HILLSBORO OR 97124 37:13 37:50.1 12:11
3013 BILL BENSON 34 PORTLAND OR 97267 28:19 28:33.3 9:12
3206 JAMIE BIBBS 25 PORTLAND OR 97203 23:03 19:10.5 6:11
3014 LAURA BINGHAM 24 BEAVERTON OR 97008 40:58 42:30.8 13:42
3015 RENEE BOLAND 42 PORTLAND OR 97220 38:40 40:01.1 12:53
3017 DANIEL BORBON 32 WILSONVILLE OR 97070 23:49 24:40.5 7:57
3190 SAMY BOSHRA 31 WILSONVILLE OR 97070 32:12 32:13.6 10:23
3196 PATRICK BRADACH 23 PORTLAND OR 97213 25:31 26:03.2 8:24
3019 JENNIFER BRAND 35 PORTLAND OR 97203 34:16 35:29.4 11:26
3020 MATT BRAWLEY 31 VANCOUVER WA 98661 22:08 22:13.6 7:10
3021 LESLIE BROWN 50 YACOLT WA 98675 24:36 24:44.5 7:58
3186 LACEY BURT-ABRAM 22 BEAVERTON OR 97008 25:28 25:40.4 8:16
3022 EDWARD BUTTS 38 PORTLAND OR 30:33 31:39.8 10:12
3023 CHARMEL CAHN 47 DUNWOODY GA 30338 40:06 41:39.3 13:25
3025 PAULETTE CAMPBELL 37 WEST LINN OR 97068 30:41 31:05.2 10:01
3024 LISA CAMPBELL 48 BEAVERTON OR 97005 44:43 46:30.4 14:59
3026 SEAN CAMPBELL-GENOVES 9 PORTLAND OR 97213 26:04 28:01.2 9:02
3027 MARTIN CAMPOS 33 PORTLAND OR 31:52 32:58.9 10:37
3194 JUDI CARDINK 52 LAKE OSWEGO OR 97035 37:02 38:32.0 12:25
3028 DICK CARLISLE 65 VANCOUVER WA 98661 28:11 28:56.9 9:20
3176 CASTRO PAREJA CARLOS 31 ALOHA OR 97006 23:35 23:38.3 7:37
3192 ED CARTER 31 PORTLAND OR 97212 20:18 20:21.4 6:34
3029 BILL CERNANSKY 44 HILLSBORO OR 97124 26:34 27:26.5 8:50
3030 BUDDY CHARLEY 15 ALOHA OR 97007 21:10 21:13.7 6:50
3031 JAMES COGGINS 22 PORTLAND OR 97222 22:22 22:26.3 7:14
3033 JOE CORREY 41 VANCOUVER WA 98683 32:18 32:46.6 10:33
3034 GARIET COWIN 28 PORTLAND OR 97206 45:55 46:56.0 15:07
3187 KARA CRISIFULLI 44 RIDGEFIELD WA 98642 21:45 21:48.9 7:02
3035 RHONDA DANIELSON 51 PORTLAND OR 97239 44:45 45:02.3 14:30
3036 FRANCIS DARDIS 42 PORTLAND OR 97211 36:50 38:21.5 12:21
3037 BRIAN DEHEN 35 BEAVERTON OR 97006 30:09 30:35.5 9:51
3207 JIM DODSON 47 PORTLAND OR 97205 32:51 32:56.9 10:37
3038 MACK DOLSEN 33 PORTLAND OR 97212 28:03 28:23.7 9:09
3039 ALEJANDRO DOMINGUEZ MOR 23 PORTLAND OR 97217 17:17 17:18.7 5:35
3040 GARRETT DOSSETT 13 LAKE OSWEGO OR 97035 27:27 28:18.6 9:07
3041 JON DOSSETT 47 LAKE OSWEGO OR 97035 28:11 29:02.9 9:21
3234 JENNY DUCE 99 CAMAS WA 98607 29:13 34:27.7 11:06
3216 KERI ECHOLS 33 RENTON WA 98059 34:28 34:47.1 11:12
3163 OLOF EDSTROM 29 SCAPPOOSE OR 97056 22:22 23:00.3 7:25
3228 ALEX EGG-KRINGS 10 UNKOWN OR 97000 24:09 24:29.5 7:53
3044 SCOTT FERGUSON 39 ALOHA OR 97007 23:38 23:56.1 7:43
3215 REGAN FERMENICK 12 CAMAS WA 98607 28:09 28:26.8 9:10
3045 JOHN FIKE 38 RIDGEFIELD WA 98642 21:31 21:48.1 7:02
3046 MERIAH FIKE 36 RIDGEFIELD WA 98642 24:49 25:05.5 8:05
3172 PAUL FLANAGAN 76 LONGVIEW WA 98632 25:38 25:48.7 8:19
3047 MIKE FOY 36 VANCOUVER WA 98683 30:14 31:49.1 10:15
3049 MARILYN FREEDMAN 22 PORTLAND OR 97229 23:54 24:16.9 7:49
3211 DOUG FREEMAN 66 GRESHAM OR 97030 31:30 31:40.4 10:12
3195 DANIELLE FROST 32 WASHOUGAL WA 98671 27:20 27:50.6 8:58
3050 BRAD FRUIT PORTLAND OR 97236 31:08 33:17.0 10:43
3185 MARTIN GETZINGER 51 PORTLAND OR 97212 31:11 32:04.1 10:20
3220 THOMAS GILLETT 42 TIGARD OR 97223 29:43 30:25.0 9:48
3221 ALISA GILLETT 34 TIGARD OR 97223 36:48.3 11:51
3051 PATRICIA GLENNON 42 PORTLAND OR 97209 26:59 27:06.7 8:44
3052 JAY GORSEGNER 37 PORTLAND OR 97219 27:38 28:53.4 9:18
3053 MARC GOSSELIN 43 PORTLAND OR 97205 19:54 19:55.6 6:25
3054 MELISSA GRAY 27 PORTLAND OR 97266 38:49.8 12:30
3055 BETSE GREEN 44 HILLSBORO OR 97124 35:51 36:43.3 11:50
3056 STACEY HALLAL 38 PORTLAND OR 97232 35:50 36:43.4 11:50
3161 RYAN HALVERSEN 12 HILSBORO OR 97124 23:39 24:26.2 7:52
3160 NICK HALVERSEN 14 HILSBORO OR 97124 26:04 26:52.4 8:39
3159 MARK HALVERSEN 40 HILSBORO OR 97124 29:52 30:40.2 9:53
3057 AMY HARRINGTON 31 VANCOUVER WA 98685 28:32 28:40.2 9:14
3181 JIM HARTNETT 35 PORTLAND OR 97217 34:41 35:01.1 11:17
3059 SHARI HICKMAN 24 PORTLAND OR 97231 33:15 37:25.1 12:03
3218 JIM HLAVACS 33 PORTLAND OR 97221 24:02 24:09.6 7:47
3060 TROY HODGE 40 PUYALLUP WA 98381 29:30 29:47.6 9:36
3062 VIRGINIA HOLT 18 TIGARD OR 97223 31:56 32:43.2 10:32
3061 JEANNE HOLT 43 TIGARD OR 97223 36:29 37:17.4 12:01
3063 TIMOTHY HSIA 25 SEATTLE WA 98105 20:31 20:38.4 6:39
3184 TRAN HUDGENTS 31 PORTLAND OR 97212 32:25 33:17.8 10:44
3064 CHRIS HUDSON 43 WEST LINN OR 97068 30:43 32:16.1 10:24
3065 CHRISTINA HUNGERFORD 31 PORTLAND OR 97236 35:01 37:09.4 11:58
3212 JEAN ICE 62 TROUTDALE OR 97060 31:31 31:41.1 10:12
3067 JULIE JACOBSON 44 PORTLAND OR 97209 23:37 23:46.8 7:40
3068 NICHOLAS JOHNSON 25 PORTLAND OR 97214 16:39 16:40.5 5:23
3204 JIM JONES 56 WOODBURN OR 97071 21:21 21:26.1 6:54
3069 MICHAEL JONES 33 PORTLAND OR 97212 28:22 28:32.9 9:12
3193 LANCE JORDING 40 LONGVIEW WA 98632 24:05 24:09.5 7:47
3071 KELLEY KAISER 36 WOODLAND WA 98674 36:23 37:58.2 12:14
3179 STEPHANIE KAISER 99 38:03.9 12:16
3219 PETER KAVANAUGH 53 PORTLAND OR 97230 24:08 24:15.9 7:49
3072 CHARLIE KAWASAKI 44 PORTLAND OR 97221 24:02 24:20.6 7:51
3227 MIKE KEHRLI 31 PORTLAND OR 97236 26:53 27:56.6 9:00
3073 CHRISTINE KENER 26 PORTLAND OR 97205 33:07 37:18.3 12:01
3200 ASHLEY KERTH 34 PORTLAND OR 97201 27:51 27:56.9 9:00
3231 KRISTA KIEL 32 TIGARD OR 97224 36:17 38:28.9 12:24
3074 SETH KING 34 PORTLAND OR 97209 24:08 24:44.0 7:58
3075 GRAHAM KINZEL GRUBBS 16 PORTLAND OR 97219 20:47 20:59.7 6:46
3182 CAROLINE KOBIN 30 PORTLAND OR 97201 23:38 23:46.2 7:40
3077 JERROD KOWALEWSKI 34 PORTLAND OR 97209 19:50 19:53.6 6:25
3173 LAWRENCE KREIFELS 36 PORTLAND OR 97266 27:10 27:28.2 8:51
3174 RANDIE KREIFELS 33 PORTLAND OR 97266 35:14 35:31.4 11:27
3180 BOBEYA KRISHNEK 23 PORTLAND OR 97201 18:38 18:40.2 6:01
3079 STEVE LABOSSIERE 40 MILWAUKIE OR 97267 34:40 36:30.9 11:46
3167 ROBBY LARSON 29 NEWBERG OR 97132 26:18 27:17.2 8:47
3080 STEPHANIE LAWSON 24 PORTLAND OR 97229 38:36 41:53.3 13:29
3175 JOSEPH LECKEY 17 WEST LINN OR 97068 22:44 22:43.6 7:19
3081 TIM LEIER 44 PORTLAND OR 97214 24:46 24:58.1 8:03
3082 ANDREA LERIT 25 BEAVERTON OR 97006 37:15 37:50.7 12:11
3083 BRENNAN LESTER 16 SANDY OR 97055 23:36 23:43.1 7:39
3169 DENNIS LEWIS 26 BORING OR 97009 22:04 22:07.1 7:08
3084 JEANNE LEWIS 46 WEST LINN OR 97068 34:23.8 11:05
3085 DOUG LICHTENWALTER 27 PORTLAND OR 97202 21:46 21:52.0 7:03
3086 BARBARA LOCKHART 52 PORTLAND OR 97210 27:30 27:42.9 8:56
3087 BRANDON MAIER 12 CORBETT OR 97019 39:24 40:04.3 12:54
3088 KATHY MAIER 39 CORBETT OR 97019 39:26 40:05.2 12:55
3089 COLE MARTIN 24 PORTLAND OR 97236 27:27 29:33.4 9:31
3191 IAN MCCLEMENT 35 WASHOUGAL WA 98671 26:13 26:19.1 8:29
3090 CHRIS MCGINNESS 29 MILWAUKEE WI 53219 19:25 17:24.8 5:37
3205 SHAWN MCMORRIS 41 PORTLAND OR 97266 22:24 22:27.9 7:14
3091 TINA MESSENGER 37 VANCOUVER WA 98683 42:00 42:42.7 13:45
3092 JON MEUSCH 46 TIGARD OR 97224 24:52 25:40.8 8:16
3094 STEPHANIE MILLER 43 PORTLAND OR 97229 35:25 37:12.6 11:59
3093 ELIZABETH MILLER 28 OREGON CITY OR 97045 43:16 43:43.1 14:05
3189 TRISHA MITBERG 31 BEAVERTON OR 97006 31:16 31:29.9 10:09
3095 JOSHUA MONDA 26 VANCOUVER WA 98682 17:31 17:32.9 5:39
3225 DAVID MOYLE 51 BEAVERTON OR 97007 24:17 24:41.2 7:57
3096 EDGAR NAVAS 33 PORTLAND OR 97203 33:02 34:06.5 10:59
3232 PAUL NELSEN 33 PORTLAND OR 97225 23:45 26:47.8 8:38
3233 SYLVIA NELSEN 31 PORTLAND OR 97225 35:36 39:35.0 12:45
3158 GRADY NELSON 36 WILSONVILLE OR 97070 32:47 34:04.7 10:59
3097 DON NELSON 38 PORTLAND OR 97236 35:01 37:10.1 11:58
3098 RYAN NESS 33 PORTLAND OR 97202 19:04 19:07.5 6:10
3099 ZACH NEWSOM 15 PORTLAND OR 97229 20:30 20:58.6 6:46
3100 THANH NGUYEN 32 PORTLAND OR 97213 29:25 29:34.0 9:31
3101 KEN NOWACZYK 40 VANC WA 98662 26:18 27:32.4 8:52
3102 SHANA O'BRIEN 42 VANCOUVER WA 98663 40:23 41:20.5 13:19
3103 LAYLA OTEY 33 PORTLAND OR 97214 38:27 39:53.1 12:51
3105 CASEY PARRIES 22 EAGLE CREEK OR 97022 35:01 37:09.4 11:58
3106 JORDAN PAUL 13 OREGON CITY OR 97045 30:18 31:17.3 10:05
3107 DANNETTE PETERSON 45 VANCOUVER WA 98685 32:23 33:42.2 10:51
3226 PAUL PFEFFER 46 BEAVERTON OR 97007 22:37 22:39.5 7:18
3109 RACHEL PHILIPS 41 MILWAUKIE OR 97267 34:41 36:31.2 11:46
3198 TYLER PICKLE 20 MILWAUKIE OR 97267 19:37 19:49.7 6:23
3183 JOE REMITZ 21 PORTLAND OR 97225 17:38 17:38.9 5:41
3111 CHRISTINA RISBERG 32 TIGARD OR 97223 31:13 31:52.9 10:16
3112 ANGELA ROACH 42 TIGARD OR 97223 41:36.2 13:24
3114 RUDI ROBERTS 12 PORTLAND OR 97202 33:37 34:28.8 11:06
3117 PETER ROSENKRANZ 39 VANCOUVER WA 98684 29:29 29:45.2 9:35
3116 CASAUNDRA ROSENKRANZ 37 VANCOUVER WA 98684 29:29 29:45.4 9:35
3170 ZACK ROTH 14 ALBANY OR 97321 20:56 21:01.2 6:46
3118 STACI RUBESH 30 ALBANY OR 97322 33:10 34:30.7 11:07
99 EDDIE RUNNER 99 PORTLAND OR 97224 6:05 8:16.3 2:40
3119 KIMBERLY RUOSCH 29 SEATTLE WA 98103 43:42.6 14:05
3120 TAMELA SANCHEZ 45 HAPPY VALLEY OR 97086 36:33 38:07.2 12:17
3121 JEFF SANDERS 42 VANCOUVER WA 98660 34:50 35:57.8 11:35
3199 NATHAN SAYYAH 12 SHERWOOD OR 97140 29:53 30:40.7 9:53
3123 TREVOR SCHMIDT 13 PORTLAND OR 97215 20:03 20:03.0 6:28
3122 ELDERKIN SCHMIDT 11 PORTLAND OR 97215 32:39.0 10:31
3124 JOE SCHNEIDER 23 PORTLAND OR 97220 23:25 23:41.7 7:38
3210 KRISTIN SCHWARTZ 45 BEAVER CREEK OR 97004 30:48 30:57.5 9:58
3125 TIM SCOTT 37 PORTLAND OR 97202 28:46 29:11.9 9:24
3126 TORI SEIPEL 29 HILLSBORO OR 91123 44:43 46:30.7 14:59
3127 V SHANK 55 PORTLAND OR 97280 37:09 37:24.0 12:03
3128 JUS SINGH 38 PORTLAND OR 97232 23:39 23:57.7 7:43
3129 JANINE SISK 44 HILLSBORO OR 97124 35:50 36:20.6 11:42
3130 TIMOTHY SMITH 29 PORTLAND OR 97209 26:39 27:37.0 8:54
3131 DAMIAN SMTH 39 PORTLAND OR 97229 31:19 32:40.1 10:31
3132 TYLER SORENSEN 14 LAFAYETTE CA 18:14 18:13.7 5:53
3133 MARGARET TEISING 35 PORTLAND OR 97206 41:52 43:50.1 14:07
3134 KEITH TERRY 51 VANCOUVER WA 98685 34:49 35:58.2 11:35
3136 YVONNE THOMPSON 39 VANCOUVER WA 98665 34:48 35:57.4 11:35
3137 STACIE TIMKEN 30 PORTLAND OR 97214 29:44 31:03.6 10:00
3140 JORDAN TUTTLE 22 PORTLAND OR 97223 25:21 25:25.7 8:12
3141 MATT URBANSKI 27 VANCOUVER WA 98682 17:08 17:09.0 5:32
3143 BRET VANDERIPE 33 WEST LINN OR 97068 23:58 24:18.2 7:50
3144 EMILY VANDERIPE 31 WEST LINN OR 97068 24:56 25:16.6 8:09
3145 TRAVIS VAUGHAN 38 VANCOUVER WA 98686 21:31 21:48.1 7:02
3201 BENJAMIN VERMILLION 19 MILWAUKIE OR 97222 21:31 21:40.2 6:59
3147 TY VO 31 BEAVERTON OR 97007 28:18.9 9:07
3148 JULIE VON HOLLE 26 VANCOUVER WA 98682 21:46 21:53.9 7:03
3214 RYAN WATKINS 18 GRESHAM OR 97030 22:48.2 7:21
3151 SHAWN WEIMERSKIRCH 36 CAMAS WA 98607 33:12 33:36.5 10:50
3152 DOUGLAS WEIR 52 PORTLAND OR 97239 39:32 40:10.8 12:56
3153 DANIEL WESTLING 22 BEAVERTON OR 97006 25:00 25:04.9 8:05
3155 LINCOLN WILCOX 27 BEAVERTON OR 97006 24:07 24:17.0 7:49
3154 JESSICA WILCOX 27 BEAVERTON OR 97006 31:13 31:22.2 10:06
3156 SUSIE WOODWARD 34 PORTLAND OR 97213 26:25 28:21.9 9:08
3208 JEANNE WRIGHT 55 VANCOUVER WA 34:16 34:36.0 11:09
3203 KEBRON YARBROUGH 26 BRUSH PRAIRIE WA 98606 27:25 27:47.0 8:57
3202 LONELLE YARBROUGH 57 BRUSH PRAIRIE WA 98606 32:32 32:54.4 10:36
3197 GARRETT YATES 32 GRESHAM OR 97030 21:49 21:51.4 7:03
|