- These are the UNOFFICIAL results for the race.
- Participants are listed in alphabetical order below
- If you have any results questions or concerns please email support@accustatsportstiming.com.
Page 1
***************** FEMALE 5K RESULTS ******************
2008 Shore Run
Madison Park, Seattle WA
June 29, 2008
Place Div/Tot Bib Name Ag City St Official Pace
===== ======== ===== ======================= == =============== == ========= =====
1 1/7 1513 ERICA PITMAN 99 WOODINVILLE WA 19:32.4 6:18
2 1/20 1998 RACHEL GUSSIN 20 SEATTLE WA 21:52.9 7:03
3 1/38 2011 LISA KAYE 39 SEATTLE WA 22:00.3 7:05
4 1/30 1930 BETSY WARME 30 CLINTON WA 22:03.0 7:06
5 1/17 1565 YING JOHNSTONE 15 SHORELINE WA 22:05.8 7:07
6 2/17 2140 MICHAEL ELDREDGE 19 SAMMAMISH WA 22:11.4 7:09
7 2/20 2047 MAIA SEGURA-WANG 24 MORAVIA SA 22:28.9 7:15
8 2/30 2197 AMY BOHUTINSKY 33 SEATTLE WA 22:43.1 7:19
9 1/6 1574 PHYLLIS NELSON 60 EDMONDS WA 22:49.5 7:21
10 3/30 2056 LAURA AUDETTE 32 EVERETT WA 23:02.4 7:25
11 2/7 2303 GITA STIRITZ 99 SEATTLE WA 23:17.5 7:30
12 1/29 2137 PATTI FINLEY 43 SAMMAMISH WA 23:44.3 7:39
13 2/38 1783 JENNIFER JOHNSON 38 SEATTLE WA 23:58.4 7:43
14 4/30 1782 AMY HUTCHINS 32 SEATTLE WA 24:25.4 7:52
15 5/30 2306 KATERINA KOPER 34 ISSAQUAH WA 24:25.9 7:52
16 1/47 1525 MARELL MOREL 29 SEATTLE WA 24:53.4 8:01
17 6/30 1814 SARAH PIERCE 33 BELLEVUE WA 24:54.0 8:01
18 1/13 1775 BARBARA FIELDS 51 TACOMA WA 24:56.4 8:02
19 7/30 2114 ANNA MORZINSKI 30 SEATTLE WA 25:05.6 8:05
20 3/20 2024 SARAH LUCKE 24 SEATTLE WA 25:14.2 8:08
21 2/47 1819 WILLA SEVERSON 28 SEATTLE WA 25:26.2 8:12
22 1/20 1987 LAURIE COLACURCIO 45 SEATTLE WA 25:29.0 8:13
23 3/38 2087 GIAO DUONG 38 SEATTLE WA 25:29.6 8:13
24 2/20 2112 MUFF HEFFERNAN 49 CLYDE HILL WA 25:30.8 8:13
25 8/30 2071 JENNIFER SHEPHERD 33 SNOHOMISH WA 26:01.2 8:23
26 3/17 2138 CAITLIN FINLEY 15 SAMMAMISH WA 26:09.5 8:26
27 2/13 1563 JEAN WIEGAND 54 CLYDE HILL WA 26:13.0 8:27
28 1/18 1564 HALEY CAROCOL 12 SEATTLE WA 26:14.8 8:27
29 4/17 2395 MARNIE HOGUE 17 MCERCER ISLAND WA 26:17.3 8:28
30 4/20 2070 CAROLINE REX-WALLER 21 SEATTLE WA 26:22.1 8:30
31 5/20 1911 LORA REED 24 SEATTLE WA 26:22.8 8:30
32 3/47 2359 NATALIE GOSSETT 29 KIRKLAND WA 26:33.5 8:33
33 9/30 1992 SARAH ERIKSEN 33 SEATTLE WA 26:38.4 8:35
34 4/47 1810 ANNIE PEPPER 27 SEATTLE WA 26:42.6 8:36
35 5/47 1861 CLAIRE ABE 25 SEATTLE WA 26:44.0 8:37
36 6/47 1812 CHRISTINE PETERSON 25 BELLEVUE WA 26:45.4 8:37
37 2/18 2400 SOFIA DAWSON 14 SEATTLE WA 26:54.7 8:40
38 2/29 1918 WENDY HILLIKER 40 SEATTLE WA 26:59.6 8:42
39 7/47 2101 CHRISTI VITAL 29 SEATTLE WA 27:03.6 8:43
40 3/18 2168 TAYLOR CARBARY 14 SEATTLE WA 27:07.3 8:44
41 5/17 2347 AJ SOLOVY 15 SEATTLE WA 27:07.4 8:44
42 4/38 1794 ANNE MAHLIK 35 SEATTLE WA 27:25.8 8:50
43 6/20 1771 TIFFANY DOHZEN 24 SEATTLE WA 27:35.6 8:53
44 3/29 2149 NOREEN KIRID 43 SEATTLE WA 27:38.5 8:54
45 6/17 2410 REVTLMANN 17 MERCER ISLAND WA 27:43.1 8:56
46 5/38 2079 LORI BONGIORNO 38 BROOKLYN NY 27:44.7 8:56
47 6/38 2049 JANNA SPINNEY 37 SEATTLE WA 27:52.8 8:59
48 4/29 2095 LAURA DAY 44 SEATTLE WA 27:53.1 8:59
49 7/17 1800 JOCELYN MCCURTAIN 18 PUYALLUP WA 27:53.5 8:59
50 7/20 2160 LAURA WALSH 21 BELLEVUE WA 28:00.7 9:01
51 8/47 1859 STACY HLADIK 27 SEATTLE WA 28:08.9 9:04
52 9/47 1791 MIRANDA LAIDIG 26 PORT ANGELES WA 28:10.1 9:04
53 10/47 1759 NICOLE BROWN 25 SEATTLE WA 28:13.0 9:05
54 7/38 1915 SARAH ALLEN 36 SEATTLE WA 28:18.7 9:07
55 8/38 1916 COVENTRY JANKOWSKI 39 SEATTLE WA 28:18.9 9:07
56 8/17 2009 KRISTIN JONES 18 SEATTLE WA 28:21.7 9:08
57 5/29 2176 DEBBIE HUNDTOFT 40 MOUNTLAKE TERRA WA 28:34.9 9:12
58 11/47 2407 KATHRYN VAN NIMWEGEN 29 SEATTLE WA 28:37.7 9:13
59 6/29 2151 ANN HENRIE 43 SEATTLE WA 28:39.6 9:14
60 12/47 1760 KAYLEEN BURGESS 25 SEATTLE WA 28:40.6 9:14
61 2/6 2325 SALLY LINDBERG 62 TACOMA WA 28:42.6 9:15
62 3/6 1823 LURA SMITH 61 MERCER ISLAND WA 28:45.1 9:16
63 9/38 2088 RACHEL ASHBY 38 SEATTLE WA 28:48.1 9:17
64 9/17 1973 BRIANNE AOKI 17 ENUMCLAW WA 28:51.1 9:18
65 4/18 2098 AMY DAYTON 11 SEATTLE WA 28:51.3 9:18
66 10/38 1829 MARTHA WINE 39 RENTON WA 28:59.7 9:20
67 10/30 2092 NICOLE DARLAND 33 BELLEVUE WA 29:01.6 9:21
68 11/38 1770 MOLLY DENNEHY 39 SEATTLE WA 29:01.9 9:21
69 7/29 2086 CAROLYN LADD 40 SEATTLE WA 29:04.3 9:22
70 11/30 2058 CAROLINE CHAN 34 SEATTLE WA 29:06.4 9:23
71 12/38 2003 HEIDI HOLMES 37 SEATTLE WA 29:06.6 9:23
72 8/29 1891 NANCY MARTELLA 42 SEATTLE WA 29:08.3 9:23
73 1/8 1912 PATTY REED 56 EDMONDS WA 29:11.8 9:24
74 13/47 2206 SAMANTHA SINCLAIR 29 SEATTLE WA 29:12.0 9:24
75 13/38 2060 ERIN GRAY 37 SEATTLE WA 29:12.9 9:25
76 14/47 1875 MUNIRAH NIEK 27 RENTON WA 29:20.4 9:27
77 15/47 2148 KRISTINA LOWTHIAN 25 REDMOND WA 29:27.3 9:29
78 14/38 1869 LEE ANNE LINNEMANN 38 SEATTLE WA 29:28.5 9:30
79 5/18 2066 MOLLY MCCAMMON 9 SEATTLE WA 29:29.3 9:30
80 3/20 2065 JANET MCCAMMON 47 SEATTLE WA 29:29.9 9:30
81 9/29 1571 JENNIFER GRAMBIHLER 40 WOODINVILLE WA 29:30.7 9:30
82 3/13 1547 SUSAN FRIEDRICH 52 SEATTLE WA 29:31.4 9:31
83 2/8 1982 DEBBY BURROWS 56 SEATTLE WA 29:33.4 9:31
84 15/38 1765 HOLLY COE 39 SEATTLE WA 29:34.0 9:31
85 12/30 2038 STACI OTTELE 32 RENTON WA 29:34.7 9:32
86 16/47 2073 STEPHANIE SUHRIE 29 BOTHELL WA 29:35.2 9:32
87 17/47 1600 MICHOLE MCKINLEY 29 SEATTLE WA 29:36.5 9:32
88 10/17 1977 HANNAH BLACK 15 SEATTLE WA 29:36.6 9:32
89 16/38 2028 DANU MCQUADE 36 KENMORE WA 29:36.9 9:32
90 13/30 1901 STACY MONTEMAYOR 31 SEATTLE WA 29:49.9 9:37
91 3/7 2405 DAGNY LANNOYE 99 SEATTLE WA 29:52.8 9:38
92 17/38 2067 SANDRA PAUL 37 TUKWILA WA 29:56.2 9:39
93 4/13 1980 VIRGINIA BROUDY 53 SEATTLE WA 29:57.6 9:39
94 4/20 2022 HANNAH LINDEN 46 SEATTLE WA 29:57.7 9:39
95 4/7 1944 TRICIA CHIKUMA 99 SEATTLE WA 30:00.3 9:40
96 18/38 2051 SUSHMA THOMAS 36 KIRKLAND WA 30:01.0 9:40
97 18/47 2179 LIANNE HSING 27 SEATTLE WA 30:03.3 9:41
98 6/18 2147 JAMIE PEARL 9 SEATTLE WA 30:04.2 9:41
99 10/29 2125 LAURA LAU 40 MERCER ISLAND WA 30:06.1 9:42
100 19/47 1853 LAURIE ALLEN 27 SEATTLE WA 30:25.2 9:48
101 20/47 2209 JANINE FARROW 25 KIRLAND WA 30:28.4 9:49
102 21/47 1780 CHRISTINA HENDERSON 28 SEATTLE WA 30:29.2 9:49
103 11/29 1989 BECCA CONVERSANO 41 RENTON WA 30:34.5 9:51
104 5/20 1815 DIANE POWERS 46 BOTHELL WA 30:36.1 9:51
105 19/38 1942 KIM PASTEGA 39 BOTHELL WA 30:40.8 9:53
106 20/38 1824 ANNE TAUSSIG 39 KIRKLAND WA 30:45.7 9:55
107 11/17 1975 HELENE BECK 15 SEATTLE WA 30:46.4 9:55
108 12/17 1948 KATIE KRIKAWA 16 WINDSOR CT 30:49.5 9:56
109 5/13 2014 DIANE KONNO 52 BLAINE WA 30:54.9 9:58
110 8/20 1884 JENNIFER SULLIVAN 24 SEATTLE WA 31:03.8 10:00
111 12/29 1964 JOY BRINTON 42 SEATTLE WA 31:05.4 10:01
112 5/7 2155 MAUREEN KYIN 99 SEATTLE WA 31:08.5 10:02
113 21/38 2036 LYNETTE NYHUSMOEN 38 KENT WA 31:16.9 10:05
114 22/47 1937 ANNIKA GREVER 29 MIAMI FL 31:19.5 10:05
115 7/18 2077 CAELAN HUNTER 12 VERNON BC 31:29.3 10:09
116 13/29 2044 CARLA SCHRICKER 42 SEATTLE WA 31:38.2 10:11
117 9/20 2211 KENDELL TYLEE 20 SEATTLE WA 31:45.9 10:14
118 23/47 1881 NAPSIYAH SALLEE 26 SEATTLE WA 31:46.3 10:14
119 10/20 2002 SUZANNE HITZTALER 24 FEDERAL WAY WA 31:48.2 10:15
120 11/20 2166 PETRA THOMPSON 23 SEATTLE 31:50.6 10:15
121 24/47 1781 ERICA HUSBY 26 SNOQUALMIE WA 31:51.6 10:16
122 14/29 1956 MARY MILLER 40 SEATTLE WA 31:53.8 10:16
123 25/47 1950 REBEKAH BASTIAN 29 SEATTLE WA 31:55.2 10:17
124 22/38 2344 KRISTINA NELSON 38 CLYDE HILL WA 32:00.5 10:19
125 8/18 2354 MEGAN WILLIAMS 08 EATTLE WA 32:01.8 10:19
126 15/29 2355 ANGELA WILLIAMS 40 SEATTLE WA 32:12.5 10:22
127 6/13 2093 TRISHA CREAVEN 52 SEATTLE WA 32:20.5 10:25
128 23/38 1816 TARA RICHARDSON 38 SEATTLE WA 32:22.0 10:26
129 16/29 1914 TINA WISSMAR 44 SEATTLE WA 32:22.8 10:26
130 14/30 2342 JENNIFER SMITH 34 EDMONDS WA 32:30.8 10:28
131 26/47 1776 CARRIE FULTON 27 SEATTLE WA 32:38.9 10:31
132 12/20 1777 HAYLEY FULTON 21 SEATTLE WA 32:39.3 10:31
133 27/47 1835 MIKALA APONTE 29 SEATTLE WA 32:46.2 10:33
134 15/30 2025 BROOKE LUEHMANN 31 SEATTLE WA 32:46.9 10:34
135 4/6 1512 LYNN EVANS 63 SHORELINE WA 32:48.2 10:34
136 28/47 1581 MARIETESS GATLABAYAN 26 FEDERAL WAY WA 32:53.0 10:36
137 24/38 2406 MONICA THOMPSON 35 SEATTLE WA 32:59.9 10:38
138 6/20 2134 CATHY JENEY 49 SEATTLE WA 33:00.3 10:38
139 13/20 2142 KRISTINA ELDREDGE 22 SAMMAMISH WA 33:00.7 10:38
140 16/30 1983 JENNIFER CAPASSO 31 SEATTLE WA 33:02.3 10:39
141 17/30 2059 SANDY DENNEHY 31 BOTHELL WA 33:06.4 10:40
142 3/8 1813 KAY PETERSON 57 EVERETT WA 33:10.9 10:41
143 4/8 2337 CASS NEVADA 55 SEATTEL WA 33:24.4 10:46
144 29/47 1870 AZIZAH MATHLY 26 SEATTLE WA 33:36.3 10:49
145 9/18 1784 FIONA KEITH 11 DUNBLANE SC 33:40.9 10:51
146 25/38 1917 RUANNE BARNABAS 35 SEATTLE WA 33:55.6 10:56
147 30/47 2154 EMIKO ATHERTON 28 SEATTLE WA 34:05.8 10:59
148 14/20 2006 SARAH HSU 24 SEATTLE WA 34:09.3 11:00
149 15/20 1986 KAREN CHEUNG 24 SEATTLE WA 34:11.0 11:01
150 31/47 1966 KIM CONNAKER 28 SEATTLE WA 34:18.4 11:03
151 16/20 2034 MEGAN NELSON 23 SEATTLE WA 34:22.5 11:04
152 18/30 1972 KATALIN ALBERT 32 REDMOND WA 34:30.4 11:07
153 17/29 2048 COLLEEN SHEA 44 LONG BEACH CA 34:43.4 11:11
154 13/17 1567 AMBER SHERMAN 18 BOTHELL WA 34:44.5 11:11
155 10/18 1786 ISLA KEITH 10 DUNBLANE SC 34:53.9 11:14
156 19/30 2074 JENNIFER WERDELL 32 SEATTLE WA 34:58.9 11:16
157 6/7 2121 SUZANNA CHAO 99 MERCER ISLAND 35:08.3 11:19
158 5/8 1561 BETH KERWIN 55 MUKILTEO WA 35:10.4 11:20
159 6/8 1935 LINDA DAHL 59 SEATTLE WA 35:12.5 11:20
160 26/38 2081 KIRSTEN WILEY 39 SEATTLE WA 35:24.1 11:24
161 20/30 2052 SARAH VAN ARSDALE 31 SEATTLE WA 35:26.2 11:25
162 32/47 1879 SUPAYDAH SALAYMAN 28 SEATTLE WA 35:27.1 11:25
163 7/20 1978 SUE BRADLEY 47 WOODINVILLE WA 35:34.2 11:27
164 27/38 2150 ALICE SIEGER 38 SEATTLE WA 35:35.7 11:28
165 18/29 2343 kim HULTTUM 42 MUKILTEO WA 35:36.1 11:28
166 33/47 1945 GENEVA PRITCHARD 26 SEATTLE WA 35:38.3 11:29
167 34/47 2046 COLLEEN SEFFERNICK 26 SEATTLE WA 35:44.7 11:31
168 35/47 1888 CERISSE YARBROUGH 28 SEATTLE WA 35:45.4 11:31
169 14/17 2136 ALISON CARY 15 SAMMAMISH WA 35:48.8 11:32
170 15/17 2141 CATHERINE ELDREDGE 15 SAMMAMISH WA 35:49.2 11:32
171 21/30 1761 ANDREA CARL 32 SEATTLE WA 35:55.9 11:34
172 7/13 2139 MARLENA ELDREDGE 51 SAMMAMISH WA 36:03.7 11:37
173 8/20 2135 ANN CARY 49 SAMMAMISH WA 36:03.8 11:37
174 28/38 1839 KATARINA KUEBER 36 SEATTLE WA 36:10.3 11:39
175 22/30 1840 SHERRY LAWSON 32 SEATTLE WA 36:14.7 11:40
176 23/30 2032 JENA MYERS 31 SEATTLE WA 36:24.8 11:44
177 5/6 2031 JOAN MITCHELL 61 SEATTLE WA 36:25.5 11:44
178 19/29 2162 SYDNEY OLIVER 42 SEATTLE WA 36:26.6 11:44
179 20/29 1873 JENNIFER MCINERNEY 41 BOTHELL WA 36:30.0 11:45
180 21/29 1866 PAULA GRASSELL 40 SEATTLE WA 36:30.1 11:45
181 29/38 2345 CHARLYN ARNHOLD 37 FEDERAL WAY WA 36:31.3 11:46
182 24/30 2157 NOEMI OLDHAM 30 KENT WA 36:44.8 11:50
183 30/38 2039 SUSAN PAPANIKOLAS 38 SEATTLE WA 36:48.4 11:51
184 22/29 2102 SOPHIE SOLOMON 44 SEATTLE WA 36:50.2 11:52
185 23/29 1828 SHELLEY VANDER VORST 41 KENT WA 36:50.7 11:52
186 9/20 1758 MARY BLAKEMAN 49 ISSAQUAH WA 36:55.3 11:54
187 31/38 1895 MEG DIAZ 36 SEATTLE WA 37:01.3 11:55
188 25/30 1515 ELIZABETH WISHAN 30 TACOMA WA 37:02.4 11:56
189 8/13 1864 JANICE BROOKSHIER 54 SEATTLE WA 37:02.4 11:56
190 26/30 2045 AUBREY SEFFERNICK 30 SEATTLE WA 37:03.4 11:56
191 36/47 1845 TIANNA WIELAND 25 SEATTLE WA 37:08.1 11:58
192 37/47 2106 KRISTINE HOOPER 26 SEATTLE WA 37:08.3 11:58
193 38/47 2040 MICHELLE PHILLIPS 28 SEATTLE WA 37:21.0 12:02
194 9/13 1907 PATRICIA FULNECKY 50 SEATTLE WA 37:23.1 12:02
195 27/30 1849 KRIS WALL 34 BOTHELL WA 37:24.6 12:03
196 39/47 1848 MELISSA KAMP 28 MUKILTEO WA 37:24.8 12:03
197 11/18 1787 MAIRI KEITH 10 DUNBLANE SC 37:32.9 12:06
198 28/30 1958 JAMIE QUINLAN 31 BONNEY LAKE WA 37:40.4 12:08
199 40/47 1952 ANNIE GARVEY 26 AUBURN WA 37:40.6 12:08
200 41/47 1753 ILEANA ALMOG 25 SEATTLE WA 37:48.0 12:10
201 17/20 1846 SARA CREPINSEK 20 MONTROSE CO 38:02.4 12:15
202 10/20 1847 LISA HICKMAN 46 MONTROSE CO 38:02.4 12:15
203 32/38 2012 VICTORIA KNOPF 37 SEATTLE WA 38:09.0 12:17
204 29/30 2145 KELLY GALLAGHER 34 SEATTLE WA 38:09.4 12:17
205 18/20 1773 KINSEY EDWARDS 22 WEST LAFAYETTE IN 38:12.6 12:18
206 6/6 1529 ANNE BARRY 60 SEATTLE WA 38:14.7 12:19
207 11/20 2119 CATHERINE CARROLL 46 SEATTLE WA 38:15.8 12:19
208 7/7 2387 REBECA VALERI 99 SEATTLE WA 38:22.9 12:22
209 24/29 2346 CYNTHIA TERANISHI 41 BELLEVUE WA 38:36.3 12:26
210 33/38 2172 CAROLYN DUNN 38 SEATTLE WA 38:52.0 12:31
211 42/47 1928 REBECCA RODMYRE 26 SEATTLE WA 38:53.3 12:32
212 25/29 2353 JUDY YUEN 40 RENTON WA 38:53.6 12:32
213 16/17 2396 LAURA BRADLEY 19 REDMOND WA 39:05.3 12:35
214 12/20 2143 ROBIN GUNN 49 SEATTLE WA 39:11.7 12:37
215 17/17 2324 ALEX SHEVALIER 16 LACEY WA 39:25.5 12:42
216 12/18 1971 REBECCA AGUON 13 LACEY WA 39:37.5 12:46
217 13/18 2084 FARAH KALINOSKI 11 NORMANDY PARK WA 39:40.6 12:47
218 14/18 1976 LEAH BECK 13 SEATTLE WA 40:03.9 12:54
219 13/20 2005 KATHLEEN HOSFELD 49 SEATTLE WA 40:04.8 12:55
220 26/29 1892 KAREN MAUER 44 UNIVERSITY PL WA 40:05.6 12:55
221 43/47 1863 TAHIROH BARR 26 SEATTLE WA 40:50.5 13:09
222 10/13 2004 LISA HORTON 50 SEATTLE WA 41:01.3 13:13
223 44/47 2327 BECKY HOFFMAN 25 RENTON WA 41:01.8 13:13
224 45/47 2320 MICHELLE HOFFMAN 27 TUKWILLA WA 41:02.7 13:13
225 27/29 1752 LINDA ADAMS 41 SEATTLE WA 41:07.5 13:15
226 11/13 1988 LESLI ANN CONE 51 SAMMAMISH WA 41:08.8 13:15
227 14/20 1803 KERRI MCGIBBON 48 SEATTLE WA 41:39.7 13:25
228 34/38 2021 JENNIFER LEWIS 39 BOTHELL WA 41:40.5 13:25
229 46/47 1874 EMILY MOSBY 26 SEATTLE WA 42:25.6 13:40
230 15/20 2076 LISA MCELROY-HUNTER 45 VERNON BC 42:29.8 13:41
231 19/20 1788 KAITLIN KERWIN 24 SEATTLE WA 42:35.9 13:43
232 47/47 1514 MINDI RICE 25 TACOMA WA 42:36.1 13:43
233 16/20 1817 JANET SCHULTZ 46 SEATTLE WA 42:40.7 13:45
234 7/8 1528 MARY EILEEN O'REILLY 59 SEATTLE WA 43:19.1 13:57
235 17/20 1562 CAROL JARMON 48 FIRCREST WA 45:02.1 14:30
236 15/18 1580 ERIKA JARMON 9 FIRCREST WA 45:02.9 14:30
237 18/20 1806 JULIANNE MITCHELL 46 REDMOND WA 45:21.3 14:36
238 28/29 2055 CARIN WEINRICH 42 SEATTLE WA 45:23.0 14:37
239 19/20 2402 CHRIS POTTS 47 EATTLE WA 46:43.8 15:03
240 16/18 2401 KATRYN POTTS 07 EATTLE WA 46:44.0 15:03
241 8/8 1921 ROSE CURRAN 59 SEATTLE WA 47:22.5 15:15
242 17/18 2130 CAMILLE PAHL 12 SEATTLE WA 47:51.1 15:25
243 29/29 2129 LISA ONDREJCEK 42 SEATTLE WA 47:51.4 15:25
244 18/18 2399 MICHELLE GILMAND 14 ORGAN CITY OR 49:14.7 15:52
245 20/20 2398 RACHEL GILMAN 22 PORTLAND OR 49:27.7 15:56
246 35/38 2357 CHRISTY SKIMMING 35 SEATTLE WA 50:00.2 16:06
247 36/38 1583 KARLI GELLER 37 BOTHELL WA 51:22.9 16:33
248 12/13 2379 ANGELA MERZ 50 VAIL AZ 52:29.0 16:54
249 13/13 2409 PAT TEPTOW 53 PORTLAND OR 52:29.3 16:54
250 30/30 1932 JODIE WISE 30 SEATTLE WA 54:58.2 17:42
251 37/38 2126 CHRISTINA LEE 39 SEATTLE WA 55:05.5 17:44
252 38/38 1867 JULIE JINDAL 39 HOOD RIVER OR 57:24.1 18:29
253 20/20 1834 REBECCA LASZLO 45 SEATTLE WA 1:02:07.8 20:00
Page 1
***************** MALE 5K RESULTS ******************
2008 Shore Run
Madison Park, Seattle WA
June 29, 2008
Place Div/Tot Bib Name Ag City St Official Pace
===== ======== ===== ======================= == =============== == ========= =====
1 1/9 2391 JOHN DARMODY 18 EVERETT WA 16:36.8 5:21
2 1/32 2304 NICK STIRITZ 29 WA 18:43.5 6:02
3 1/18 2174 GREG WATERS 48 BELLEVUE WA 18:48.4 6:04
4 1/21 2339 JACK PEARCE 12 BRIER WA 18:50.9 6:04
5 1/25 2171 JASON YOUNG 39 SEATTLE WA 19:04.6 6:09
6 1/14 2054 WILLIAM WATERS 58 BOTHELL WA 19:21.8 6:14
7 2/25 2063 DAVID LEECH 38 SEATTLE WA 20:14.6 6:31
8 3/25 1968 JASON FALLON 37 SEATTLE WA 20:29.9 6:36
9 1/32 2286 NEIL JONES 33 SEATTLE WA 20:30.1 6:36
10 1/14 2110 STEVE ANGELL 51 SEATTLE WA 20:48.0 6:42
11 1/13 1970 ERIK LOVRO 24 SEATTLE WA 20:50.6 6:43
12 2/9 2144 TAYLOR CORR 19 SEATTLE WA 21:02.4 6:47
13 3/9 1858 NICHOLAS LUND 18 BELLEVUE WA 21:03.1 6:47
14 4/25 2061 PATRICK JOHNSON JR 39 SPOKANE WA 21:04.6 6:48
15 1/12 2026 FRAZER MANN 60 CLINTON WA 21:19.1 6:52
16 4/9 2175 ALEX ZHOUK 15 BELLEVUE WA 21:25.2 6:54
17 5/25 2133 ALLEN WEBB 39 SEATTLE WA 21:26.3 6:55
18 2/18 2177 RICK HUNDTOFT 45 MOUNTLAKE TERRA WA 21:30.1 6:56
19 2/14 2326 ERICK LINDBERG 56 TACOMA WA 21:34.2 6:57
20 2/32 2210 LUCAS SOLTMAN 28 KIRKLAND WA 21:39.0 6:59
21 2/32 2360 DARREN MORGAN 33 SEATTLE WA 21:51.6 7:03
22 2/21 2068 ANDY REISCHLING 11 SEATTLE WA 21:57.0 7:04
23 2/12 1792 WILL LOMEN 61 SEATTLE WA 21:58.5 7:05
24 1/16 2057 MATT AUTIO 40 AUBURN WA 22:06.3 7:07
25 2/13 1894 ISAAC SPIEL 21 SEATTLE WA 22:09.3 7:08
26 3/32 2361 A ROBINSON 34 SEATTLE WA 22:27.0 7:14
27 3/21 2017 BENJAMIN LEE 14 MILWAUKIE OR 22:28.8 7:15
28 4/32 1999 TODD HASKELL 34 EVERETT WA 22:30.0 7:15
29 3/18 2349 BOB TUPY 49 CALMAR IA 22:37.8 7:18
30 3/32 1953 KEVIN HODGES 29 SEATTLE WA 22:41.3 7:19
31 1/6 1568 ALAN THOMPSON 66 SEATTLE WA 22:44.4 7:20
32 4/18 2340 TOM PEARCE 46 BRIER WA 22:45.4 7:20
33 3/13 1955 ALEX MATVIYCHUK 24 SEATTLE WA 22:51.4 7:22
34 6/25 2332 MARK PASZEK 39 SEATTLE WA 22:59.1 7:24
35 2/14 1516 WES PITMAN 54 WOODINVILLE WA 23:01.7 7:25
36 3/14 2380 GEORGE WEISS 57 BELLEVUE WA 23:06.0 7:27
37 7/25 1798 DAN MAHLUM 35 SEATTLE WA 23:13.7 7:29
38 3/14 2217 KENNETH BROWN 50 KIRKLAND WA 23:22.2 7:32
39 5/32 1900 CHRIS COOK 30 SEATTLE WA 23:23.8 7:32
40 6/32 2156 DAVID OLDHAM 30 KENT WA 23:25.0 7:33
41 4/14 1990 TOM EAGLE 50 SEATTLE WA 23:32.7 7:35
42 8/25 2091 MARK ADAMS 37 SEATTLE WA 23:34.7 7:36
43 4/32 1820 TAWANDA SIBANDA 25 REDMOND WA 23:34.7 7:36
44 5/14 2018 LESTER LEE 54 MILWAUKIE OR 23:39.4 7:37
45 5/18 1943 MARK WALDRON 47 EVERETT WA 23:39.5 7:37
46 5/32 2377 THOMAS LACHENMAIER 28 SEATTLE WA 23:41.1 7:38
47 6/32 1855 TYLER ALLEN 26 SEATTLE WA 23:43.9 7:39
48 9/25 1762 JEFFREY CARL 35 SEATTLE WA 24:05.5 7:46
49 7/32 2072 DAVID SUHRIE 30 BOTHELL WA 24:09.3 7:47
50 7/32 2023 HENRY LOUIE 28 SEATTLE WA 24:13.0 7:48
51 6/14 2218 KEVIN BROWN 50 ISSAQUAH WA 24:19.8 7:50
52 8/32 1767 DAVID DAPELO 26 WOODINVILLE WA 24:19.9 7:50
53 3/12 1601 WIL LOOK 60 SEATTLE WA 24:21.8 7:51
54 4/12 2082 STEVEN WOOD 61 SEATTLE WA 24:22.6 7:51
55 6/18 2019 STEPHEN LEE 49 MERCER ISLAND WA 24:24.4 7:52
56 9/32 2007 RAMESH IYER 29 ISSAQUAH WA 24:25.6 7:52
57 8/32 1830 TED WOLKENHAUER 33 SEATTLE WA 24:27.5 7:53
58 4/13 1883 TERRENCE SANCHEZ 24 SEATTLE WA 24:42.8 7:58
59 9/32 1957 SRINIVAS PALURI 31 SAMMAMISH WA 24:53.2 8:01
60 2/16 2305 KRYS KOPER 40 ISSAQUAH WA 24:56.2 8:02
61 4/21 2100 MATT DAYTON 11 SEATTLE WA 25:09.8 8:06
62 10/25 2090 JASON MITCHELL 36 SEATTLE WA 25:12.2 8:07
63 10/32 1844 MATT MURDOCK 30 SEATTLE WA 25:17.7 8:09
64 3/16 2069 TED REISCHLING 43 SEATTLE WA 25:18.3 8:09
65 5/9 1979 DANIEL BROUDY 16 SEATTLE WA 25:20.2 8:10
66 10/32 1802 CHRIS MCELREA 25 YAKIMA WA 25:34.9 8:15
67 2/6 1768 DELMER DAVIS 66 SEATTLE WA 25:43.7 8:17
68 11/32 2351 CHRIS MENTO 25 MELBOURNE FL 25:44.4 8:18
69 4/14 2128 BRAD LOVE 55 SAMMAMISH WA 25:45.5 8:18
70 12/32 1880 LUCAS SALLEE 25 SEATTLE WA 25:47.8 8:19
71 11/25 2131 JASON SHARPLEY 35 SEATTLE WA 25:48.1 8:19
72 5/13 1994 MATT FISHER 23 BELLEVUE WA 25:48.5 8:19
73 4/16 2352 SCOTT WILLIAMS 44 SEATTLE WA 25:50.5 8:20
74 5/16 2108 MARK ABELLA 42 YAKIMA WA 25:53.5 8:21
75 6/13 1507 JOHN PITMAN 24 SEATTLE WA 25:58.0 8:22
76 13/32 1909 ANDREW OBERLAND 26 SEATTLE WA 25:59.2 8:22
77 14/32 1818 NICK SEVERSON 29 SEATTLE WA 26:03.1 8:24
78 15/32 1854 MATTHEW ALLEN 28 SEATTLE WA 26:06.4 8:25
79 16/32 2153 JEFF WIER 27 SEATTLE WA 26:09.5 8:26
