|
Page 1
***************** FEMALE 8K RESULTS**************
NORDSTROM BEAT THE BRIDGE
SEATTLE, WA - HUSKY STADIUM
MAY 18, 2008
Place Div/Tot Bib Name Ag City St Officia Nettime Pace
===== ======== ===== ======================= == =============== == ======= ========= =====
1 1/322 626 CLAUDIA COLITA 30 VANCOUVER WA 27:44 27:40.8 5:35
2 2/322 714 LINN SCHULTE-SASSE 30 SEATTLE WA 28:39 28:36.8 5:46
3 1/531 392 LAUREN MATTHEWS 28 SEATTLE WA 29:15 29:09.6 5:52
4 1/296 596 LIZ WILSON 39 BOTHELL WA 29:31 29:26.3 5:56
5 2/531 1118 LIA SLEMONS 28 SEATTLE WA 29:47 29:41.2 5:59
6 3/531 388 LARISA MANUEL 26 PORTLAND OR 29:56 29:51.9 6:01
7 1/198 719 KAREN STEEN 43 OLYMPIA WA 30:15 30:08.0 6:04
8 2/296 3 SALLY BERGESEN 39 SEATTLE WA 30:26 30:20.6 6:07
9 3/296 677 DARCY MATHERS 37 VANCOUVER BC 30:31 30:25.4 6:08
10 4/531 737 ROSE WETZEL 26 SEATTLE WA 30:44 30:38.2 6:10
11 1/113 425 ASHLEY NICHOLS 16 KENMORE WA 31:07 30:59.3 6:15
12 1/304 635 JESSIE DUNNAM 21 LACEY WA 31:21 31:14.2 6:18
13 2/304 1163 SAYAKA YOSHINAGA 24 SEATTLE WA 31:22 31:18.6 6:18
14 4/296 144 SHARI BRENNECKE 39 EVERETT WA 31:35 31:25.7 6:20
15 3/304 239 TINA GALL 22 LYNNWOOD WA 31:50 31:41.1 6:23
16 1/62 322 REGINA JOYCE 51 LYNNWOOD WA 32:17 32:11.7 6:29
17 3/322 681 JANET MCDEVITT 34 SEATTLE WA 32:33 32:18.5 6:30
18 5/531 459 ERICA PITMAN 25 WOODINVILLE WA 32:46 32:36.8 6:34
19 2/198 218 FRANCIE FAURE 41 BOTHELL WA 32:58 32:49.3 6:37
20 3/198 23 SUSAN PAPPALARDO 41 KIRKLAND WA 33:14 32:57.9 6:38
21 4/322 619 JILL BRUYERE 31 SEATTLE WA 33:49 33:05.6 6:40
22 5/322 628 AIMEE CORR 30 SEATTLE WA 33:34 33:07.3 6:40
23 6/322 24 MEAGAN DOCKTER 34 SEATTLE WA 33:20 33:08.2 6:40
24 6/531 389 DIANE MARTINIELLO 26 SEATTLE WA 33:25 33:09.5 6:41
25 4/304 293 LAURA HODGSON 23 SEATTLE WA 33:35 33:25.7 6:44
26 7/531 679 MELISSA MAZOR 27 REDMOND WA 33:51 33:35.5 6:46
27 5/296 139 FLO BOOTH 38 BOTHELL WA 33:46 33:38.8 6:47
28 5/304 2261 KATI THORNTON 24 SEATTLE WA 34:50 33:53.2 6:50
29 4/198 729 JACQUELINE VAN ALLEN 44 SEATTLE WA 34:05 33:57.6 6:50
30 6/304 1497 JULIA ENG 20 SEATTLE WA 34:29 34:02.4 6:51
31 8/531 430 JACKIE OTT 26 SEATTLE WA 34:14 34:03.6 6:52
32 9/531 571 KARINE VALLIANT-SAUNDER 27 SEATTLE WA 34:30 34:06.2 6:52
33 7/322 1004 TASHA WESTINGHOUSE 32 SEATTLE WA 34:32 34:10.0 6:53
34 8/322 3405 KARI VIGERSTOL 30 SEATTLE WA 34:49 34:17.8 6:54
35 10/531 1704 CARRIE HUTTENLOCHER 27 SEATTLE WA 35:55 34:35.0 6:58
36 7/304 2662 CARMEN STORER 23 SEATTLE WA 35:04 34:38.3 6:59
37 11/531 3027 EMILY YOCOM 25 SEATTLE WA 35:11 34:55.2 7:02
38 6/296 2572 MAUREEN MCKEE 36 SEATTLE WA 36:13 34:56.9 7:02
39 7/296 1109 KIKI KING 37 SEATTLE WA 35:34 35:01.4 7:03
40 8/304 2607 EMILY PAUL 24 KENT WA 35:08 35:01.5 7:03
41 8/296 2509 JEN HINER 39 SEATTLE WA 35:21 35:07.3 7:04
42 9/322 280 AIMEE HART 30 SEATTLE WA 35:47 35:18.0 7:07
43 9/304 334 KAITLYN KIRKWOOD 24 SEATTLE WA 35:19 35:18.9 7:07
44 10/322 2843 Jaspreet Bakshi 30 Seattle WA 36:48 35:26.0 7:08
45 5/198 2292 MINTU UPPAL 41 SEATTLE WA 35:38 35:28.2 7:09
46 10/304 1400 ANDREA CLEMONS 23 KIRKLAND WA 37:04 35:29.8 7:09
47 12/531 2119 JESSICA RYAN 28 MERCER ISLAND WA 35:46 35:32.9 7:10
48 13/531 355 JOSIE LAVIN 25 SEATTLE WA 35:54 35:34.4 7:10
49 14/531 135 CHELSEY BOBCEK 25 SEATTLE WA 36:01 35:39.6 7:11
50 6/198 2335 JULIE WESTCOTT 40 SEATTLE WA 36:19 35:41.3 7:11
51 1/61 684 TERRA MCGINNIS 12 KENT WA 35:50 35:45.4 7:12
52 11/304 2649 MEGHAN SPILLANE 23 SEATTLE WA 36:03 35:46.2 7:12
53 15/531 3034 ELIZA LAGERQUIST 27 SEATTLE WA 38:04 35:47.1 7:12
54 7/198 630 LINDA CRIPPEN 41 SEATTLE WA 36:00 35:47.3 7:12
55 9/296 722 MICHELLE TAYLOR 38 SEATTLE WA 36:24 35:53.1 7:14
56 12/304 2052 ASHLEY POSEY 24 SEATTLE WA 36:20 35:59.4 7:15
57 2/61 701 EVA PERRY 14 ISSAQUAH WA 36:15 36:06.5 7:16
58 16/531 2792 NIKKI CHAU 26 SEATTLE WA 37:28 36:14.1 7:18
59 11/322 623 SHANNON CASEY 30 AUBURN WA 36:32 36:16.4 7:18
60 2/62 751 NORVA OSBORN 52 SEATTLE WA 36:33 36:23.4 7:20
61 12/322 4677 STEPHANIE MAGILL 30 SEATTLE WA 36:33 36:25.0 7:20
62 13/322 5985 HEATHER ELY 30 DES MOINES WA 36:31 36:25.9 7:20
63 17/531 485 MELISSA ROBE 26 SEATTLE WA 37:02 36:29.5 7:21
64 13/304 2131 ELIZABETH SANDS 24 SEATTLE WA 36:55 36:30.2 7:21
65 18/531 110 WENDY BAER 29 SEATTLE WA 36:59 36:31.1 7:21
66 19/531 3601 KAITLIN MANRY 27 EVERETT WA 36:54 36:32.1 7:21
67 10/296 3241 SHERRI WILLIAMS 37 BOTHELL WA 36:38 36:32.3 7:22
68 11/296 1248 KATHARINE AUSTIN 35 SEATTLE WA 39:04 36:32.7 7:22
69 2/113 705 SARAH QUEHRN 18 MEDINA WA 36:59 36:37.9 7:23
70 20/531 1895 DARCY MCLAUGHLIN 28 SEATTLE WA 37:24 36:42.7 7:24
71 14/304 5330 RISA VANANTWERP 20 SEATTLE WA 37:21 36:44.4 7:24
72 21/531 2579 JASMINE MINTEER 28 SEATTLE WA 39:01 36:44.4 7:24
73 15/304 5436 ANNIE WILSON 24 SEATTLE WA 37:16 36:44.8 7:24
74 22/531 2034 LAI PHAN 29 RENTON WA 37:02 36:45.6 7:24
75 23/531 1844 ANNE LUCE 27 SEATTLE WA 38:23 36:47.0 7:24
76 8/198 2531 TERRILYN JOHNSON 40 SEATTLE WA 37:42 36:50.2 7:25
77 3/113 376 SHELBY LYMAN 16 SNOHOMISH WA 37:12 36:53.3 7:26
78 3/62 2350 KIMBERLY WILLIAMS 51 KENMORE WA 37:13 36:53.5 7:26
79 24/531 2492 NAOMI GILMAN 25 SEATTLE WA 37:11 36:53.8 7:26
80 25/531 227 ANGELA FORBES 29 AUBURN WA 37:19 36:54.1 7:26
81 4/113 2806 KATIE JENSEN 16 KIRKLAND WA 37:49 36:54.4 7:26
82 12/296 1441 BRENDA DAY 35 SEATTLE WA 37:16 36:56.6 7:26
83 1/11 3036 ERIN JORDAN 99 SEATTLE WA 37:07 36:58.9 7:27
84 5/113 1222 ERIN ANDERSON 19 LYNNWOOD WA 39:16 37:02.7 7:28
85 26/531 1257 LESLEY BAKER 28 SEATTLE WA 37:38 37:05.8 7:28
86 13/296 660 DARLENE JENKINSON 38 AUBURN WA 38:01 37:06.9 7:28
87 16/304 5948 CORDELIE WITT 22 KIRKLAND WA 37:38 37:07.1 7:29
88 6/113 2467 CARYN EVERINGHAM 19 VANCOUVER WA 38:05 37:08.0 7:29
89 14/322 1615 MEREDITH HAN 34 SEATTLE WA 37:21 37:08.9 7:29
90 17/304 3796 ANASTASIA BEITING 21 BELLEVUE WA 38:28 37:11.3 7:29
91 27/531 2443 CORINA CICERO 28 SEATTLE WA 37:37 37:15.6 7:30
92 9/198 1749 ANNE KEARNEY 44 KIRKLAND WA 37:21 37:17.1 7:31
93 28/531 1987 CAREY OLSON 25 SEATTLE WA 38:12 37:18.4 7:31
94 29/531 1639 ELISSA HEINER 29 SEATTLE WA 37:46 37:18.6 7:31
95 14/296 5558 VICKY CROSS 35 KIRKLAND WA 38:19 37:18.9 7:31
96 18/304 1175 SELENE ISAACSON 21 KIRKLAND WA 38:05 37:20.5 7:31
97 3/61 1375 ISABELLA CHAFFEY 12 BELLEVUE WA 37:55 37:26.5 7:32
98 15/296 3554 WENDY ROGERSON 39 SEATTLE WA 38:19 37:28.1 7:33
99 15/322 2586 LIZ MORAN 30 SEATTLE WA 37:42 37:29.1 7:33
100 30/531 551 JESICA THOMSON 27 EVERETT WA 37:42 37:30.9 7:33
101 10/198 2513 RHONDA HODGINS 40 MARYSVILLE WA 38:55 37:32.5 7:34
102 31/531 3732 KATE ANDERSSON 28 SEATTLE WA 38:05 37:32.8 7:34
103 32/531 2694 EDEN WHITMIRE 29 SEATTLE WA 37:57 37:33.0 7:34
104 11/198 5761 CAROL MEENAGHAN 40 SEATTLE WA 38:07 37:34.7 7:34
105 12/198 2321 DEBBIE WALSH 43 SEATTLE WA 38:13 37:35.8 7:34
106 1/97 288 DENISE HEMUS 47 SEATTLE WA 37:48 37:37.8 7:35
107 19/304 149 COLLEEN BRYANT 21 EDMONDS WA 37:50 37:40.7 7:35
108 33/531 1636 SYDNIE HEBERLING 26 SEATTLE WA 38:54 37:41.4 7:35
109 16/296 1896 MARGARET MCLAUGHLIN 36 KIRKLAND WA 39:20 37:43.4 7:36
110 20/304 2748 ASHLEY DOMRES 21 SEATTLE WA 38:06 37:44.6 7:36
111 16/322 1773 SHELLEY KOLLAS 34 ISSAQUAH WA 37:56 37:45.9 7:36
112 21/304 5831 CRYSTAL RAWLINGS 24 SEATTLE WA 39:18 37:46.1 7:36
113 22/304 1848 NICOLE LYMAN 20 CARNATION WA 39:16 37:46.4 7:36
114 4/62 781 WENDY JONES 51 SEATTLE WA 38:05 37:48.0 7:37
115 34/531 1563 ELAINE GLANT 28 SEATTLE WA 39:23 37:48.3 7:37
116 17/296 2238 LISA SWANSON 37 TACOMA WA 39:50 37:48.6 7:37
117 7/113 1233 KELLY APPERSON 17 RENTON WA 38:09 37:49.6 7:37
118 17/322 1836 PAIGE LONGDON 32 BOTHELL WA 40:04 37:49.7 7:37
119 18/322 2493 MEGAN GLEW 34 SEATTLE WA 38:35 37:50.4 7:37
120 8/113 243 HANNAH GASTINEAU 16 BOTHELL WA 38:13 37:52.0 7:38
121 35/531 2403 LYNDSY ATKINS 25 KIRKLAND WA 40:21 37:53.3 7:38
122 19/322 2135 MARNE SANNES-BREWER 34 SEATTLE WA 38:24 37:54.3 7:38
123 23/304 5305 TRACIE TRIPPLE 23 BOTHELL WA 38:33 37:54.3 7:38
124 2/97 2618 HEATHER PULLEN 49 SEATTLE WA 38:56 37:54.4 7:38
125 18/296 2260 KARI THOREEN 39 SEATTLE WA 40:07 37:54.8 7:38
126 19/296 2092 LORI ROBERTS 39 SEATTLE WA 38:43 37:55.1 7:38
127 1631 AGNETHE HARTKAMP 0 WEATOGUE CT 40:45 37:59.0 7:39
128 24/304 2195 LELA SMITH 20 SEATTLE WA 38:57 37:59.0 7:39
129 20/322 1977 CHASE O'CONNOR 31 SEATTLE WA 40:24 38:02.5 7:40
130 20/296 5520 DAWN BRENT 35 SEATTLE WA 38:08 38:04.4 7:40
131 25/304 1378 ALI CHARD 20 SEATTLE WA 39:05 38:07.7 7:41
132 36/531 2670 ANNIE TERRY 25 SEATTLE WA 38:31 38:11.0 7:41
133 37/531 1500 MEGAN EULBERG 28 WOODINVILLE WA 38:39 38:11.2 7:41
134 13/198 2635 CAROLE SERVINE 42 YAKIMA WA 39:25 38:12.1 7:42
135 26/304 460 TONYA PITMAN 23 WOODINVILLE WA 38:22 38:12.2 7:42
136 27/304 4658 WHITNEY LUND 23 SEATTLE WA 38:54 38:13.1 7:42
137 14/198 3851 ROSALYN BRANDON 42 SEATTLE WA 39:54 38:13.6 7:42
138 9/113 2414 ANNA BILLMAIER 16 WOODINVILLE WA 38:33 38:15.5 7:42
139 10/113 5455 GRETCHEN WORLEY 16 BELLEVUE WA 38:33 38:15.7 7:42
140 38/531 3235 GITA STIRITZ 28 SEATTLE WA 38:37 38:17.6 7:43
141 4/61 5207 JANICE SPRAY 13 BELLEVUE WA 38:32 38:18.6 7:43
142 39/531 2987 STEPHANIE GUNDEL 28 SEATTLE WA 40:53 38:18.7 7:43
143 15/198 2056 LAURIE POWERS 42 BOTHELL WA 40:47 38:19.2 7:43
144 40/531 2037 SHANNON PIERCE 28 SEATTLE WA 41:00 38:21.9 7:44
145 28/304 2387 PHYLLIS YING 21 SEATTLE WA 38:50 38:24.8 7:44
146 41/531 1359 ASHLEY CAFARO 29 BOTHELL WA 38:53 38:26.3 7:44
147 29/304 30 AMANDA JOHNSON 21 SEATTLE WA 38:46 38:27.4 7:45
148 21/296 562 ERIN TRIMINGHAM 37 SEATTLE WA 39:17 38:27.8 7:45
149 21/322 173 PAIGE CRICK 31 SEATTLE WA 38:48 38:28.4 7:45
150 22/322 1560 JENNIFER GINGRASS 30 SEATTLE WA 39:57 38:28.9 7:45
151 30/304 1430 MELISSA CUSHMAN 20 ELLENSBURG WA 39:39 38:29.7 7:45
152 31/304 230 ERIN FRASER 21 LAKE STEVENS WA 38:41 38:31.6 7:46
153 32/304 5204 JAMIE SPORRONG 22 SNOHOMISH WA 38:41 38:32.9 7:46
154 3/97 4478 JOLYNN JORDAN 47 ISSAQUAH WA 38:43 38:36.0 7:46
155 23/322 1625 ANNIE HARLAN 30 EDMONDS WA 39:30 38:41.7 7:48
156 24/322 1604 ROBYN HAGLE 31 SEATTLE WA 40:30 38:43.8 7:48
157 33/304 2306 HEATHER VENDETTUOLI 24 SEATTLE WA 40:13 38:44.4 7:48
158 25/322 1553 DEIRDRE GEDDES 34 SEATTLE WA 38:51 38:46.1 7:48
159 42/531 1788 KATE LAPLANTE 25 SEATTLE WA 41:31 38:46.7 7:49
160 22/296 1647 HEIKA HIBBERT 36 SEATTLE WA 39:26 38:47.2 7:49
161 23/296 5834 AMY REUTER 39 BOTHELL WA 38:53 38:49.1 7:49
162 11/113 2759 ALISON VRBANAC 17 SEATTLE WA 38:57 38:51.3 7:49
163 43/531 5586 KATHRYN ELLIS 29 KIRKLAND WA 39:31 38:53.7 7:50
164 16/198 2404 MICHELE AUTHIER-MCPHEE 41 SEATTLE WA 39:49 38:54.6 7:50
165 24/296 5414 JENNIFER WHIPPLE 37 SEATTLE WA 40:41 38:55.7 7:50
166 25/296 5867 VICTORIA SIGURDSON 37 SNOHOMISH WA 39:05 38:57.0 7:51
167 17/198 4610 SYDNEY LEFF 40 SEATTLE WA 39:41 39:00.0 7:51
168 26/296 4537 ELIZABETH KOEHLER 35 BREMERTON WA 39:18 39:00.1 7:51
169 26/322 2389 JESSICA YOUNG 32 SEATTLE WA 41:00 39:02.3 7:52
170 18/198 57598 KIM MEDICA 40 SEATTLE WA 39:31 39:02.8 7:52
171 27/296 2392 JENNIFER YOUNGGREN 36 TACOMA WA 39:31 39:03.2 7:52
172 44/531 1701 APRIL HUNDLEY 29 SUMNER WA 39:14 39:03.8 7:52
173 34/304 12 CLAUDIA BORGES 23 BOTHELL WA 39:14 39:06.7 7:53
174 35/304 614 KEITLYN ALCANTARA 20 SEATTLE WA 39:36 39:06.8 7:53
175 45/531 4920 MALIA PARONG 26 SEATTLE WA 39:23 39:07.5 7:53
176 27/322 1397 SHANA CLARY 31 SEATTLE WA 41:07 39:07.9 7:53
177 36/304 1941 JENNIFER NACK 21 KENT WA 41:32 39:08.6 7:53
178 46/531 1561 JULIE GLADE 27 SEATTLE WA 40:22 39:09.4 7:53
179 12/113 2291 NICOLE UMAYAM 17 BOTHELL WA 39:39 39:10.2 7:53
180 47/531 470 TEA PRLAINOVICH 28 SEATTLE WA 39:46 39:10.4 7:53
181 48/531 401 SUZANNE MELBY 28 SEATTLE WA 39:46 39:10.4 7:53
182 49/531 3188 KRISSI TUTROW 29 MILL CREEK WA 39:24 39:11.1 7:53
183 13/113 5512 ROSIE BLECK 15 SEATTLE WA 40:01 39:11.6 7:54
184 37/304 3622 NATALIE OTTENWELLER 23 SEATTLE WA 39:44 39:12.1 7:54
185 28/322 1806 AZUCENA LEDEZMA 30 SEATTLE WA 39:32 39:12.8 7:54
186 28/296 1664 AMY HIRSH 35 WOODINVILLE WA 39:31 39:13.0 7:54
187 19/198 1707 SARA IRETON 43 SEATTLE WA 39:24 39:15.2 7:54
188 50/531 2536 ANNA KAY 27 SEATTLE WA 39:29 39:15.4 7:54
189 20/198 5336 TRACY VAUGHN 42 REDMOND WA 39:29 39:16.5 7:55
190 29/322 2373 SARA WOODS 32 SEATTLE WA 40:45 39:16.7 7:55
191 30/322 1659 TAMARA HILLS 34 SEATTLE WA 40:45 39:16.7 7:55
192 38/304 1676 LANI HOLMES 23 SEATTLE WA 39:38 39:17.8 7:55
193 31/322 1282 SHANNON BEADLE 31 SEATTLE WA 39:37 39:19.1 7:55
194 51/531 3742 BARRIE ARLISS 29 SEATTLE WA 40:52 39:20.2 7:55
195 32/322 2044 ALISON PLISKE 30 APO AE 39:26 39:21.1 7:55
196 21/198 3606 CINDY MUELLER 42 BELLEVUE WA 40:10 39:22.7 7:56
197 52/531 1413 CYNTHIA CONRAD 28 BELLEVUE WA 42:22 39:22.9 7:56
198 53/531 4953 BECCA PETRIN 28 SEATTLE WA 39:54 39:24.1 7:56
199 39/304 4748 ERICA MELIEF 24 BELLEVUE WA 41:04 39:26.9 7:57
200 14/113 700 LIZ PENNEY 15 KENMORE WA 39:36 39:28.5 7:57
201 15/113 1628 RACHEL HARMATTA 16 SEATTLE WA 40:27 39:28.6 7:57
202 29/296 2232 MAGGIE SULLIVAN 37 SEATTLE WA 41:32 39:29.6 7:57
203 54/531 2002 JESSI PALMER 25 SAMMAMISH WA 40:01 39:32.1 7:58
204 55/531 1328 CATHY BOYCE 29 BOTHELL WA 41:50 39:35.9 7:58
205 16/113 2073 SARAH REEVES 15 LYNNWOOD WA 40:06 39:37.4 7:59
206 56/531 4482 COURTNEY JUHL 27 SEATTLE WA 41:17 39:37.4 7:59
207 40/304 4751 THAIS MELO 24 SEATTLE WA 40:34 39:38.3 7:59
208 30/296 4058 OLONA DENTZ 35 KIRKLAND WA 41:51 39:39.6 7:59
209 33/322 275 LISA HARPER 34 EVERETT WA 39:50 39:39.8 7:59
210 57/531 3741 AMY ARENAS 28 TACOMA WA 39:47 39:43.5 8:00
211 41/304 2086 LEAH RINDNER 24 SEATTLE WA 40:28 39:44.6 8:00
212 34/322 1219 SARAH ANDERSEN 31 KIRKLAND WA 40:13 39:45.3 8:00
213 42/304 507 SARA SEED 24 SEATTLE WA 40:27 39:46.3 8:01
214 35/322 5793 MEGON NOBLE 32 SEATTLE WA 41:45 39:47.3 8:01
215 36/322 2190 HEIDI SMELLER 31 SEATTLE WA 40:02 39:47.8 8:01
216 31/296 2640 LISSA SHOOK 35 SEATTLE WA 41:51 39:48.7 8:01
217 43/304 2208 JOANNA SPOKUS 24 CARNATION WA 42:05 39:48.7 8:01
218 58/531 1522 DANIELLE FLEMING 28 SEATTLE WA 41:42 39:52.0 8:02
219 22/198 5996 KARIN HUSTER 41 SEATTLE WA 40:31 39:54.0 8:02
220 37/322 2201 BECKY SOLIDAY 32 KIRKLAND WA 40:30 39:54.9 8:02
221 59/531 1969 LISA NOOYEN 28 SEATTLE WA 42:42 39:56.7 8:03
222 60/531 1686 SARA HOWELL 26 SEATTLE WA 40:43 39:58.7 8:03
223 23/198 1208 KRIS ALLAN 43 RENTON WA 41:43 39:59.3 8:03
224 61/531 1790 ALYSSA LARSEN 27 AUBURN WA 42:25 40:00.2 8:03
225 62/531 2087 MARIA RIOS 25 SEATTLE WA 40:30 40:02.7 8:04
226 38/322 1845 AUDREY LUCERO 33 SEATTLE WA 40:31 40:03.9 8:04
227 63/531 2141 ALAINA SAWAYA 29 REDMOND WA 42:53 40:04.7 8:04
228 32/296 3986 ANGELA CONWAY 35 BOTHELL WA 40:57 40:05.9 8:04
229 64/531 3619 MARTI REINFELD 29 SEATTLE WA 40:28 40:06.3 8:05
230 39/322 5632 INGRID GROSZ 31 SEATTLE WA 40:59 40:07.1 8:05
231 44/304 5354 LICA WADA 23 BELLEVUE WA 42:04 40:07.3 8:05
232 45/304 5902 HEATHER SWENSON 21 KIRKLAND WA 40:28 40:07.9 8:05
233 40/322 5815 MICHELLE PETERSON 33 SEATTLE WA 41:02 40:10.2 8:05
234 17/113 2657 WHITNEY STENGER 16 KENT WA 42:16 40:11.2 8:06
235 1/18 1523 DEBORAH FLEMING 60 SEATTLE WA 42:03 40:12.9 8:06
236 24/198 3231 JANE COVER 42 SEATLE WA 41:51 40:13.1 8:06
237 5/61 1891 KATHERINE MCDONOUGH 11 SEATTLE WA 41:47 40:13.2 8:06
238 33/296 1548 SANDRA GARCIA 36 BELLEVUE WA 40:40 40:15.3 8:06
239 34/296 5033 SUSIE RO 37 SEATTLE WA 41:17 40:16.4 8:07
240 65/531 5700 KATE KLOSE 25 SEATTLE WA 41:06 40:16.9 8:07
241 66/531 1632 BRIANNE HARTUNG 27 SEATTLE WA 40:36 40:17.6 8:07
242 35/296 1426 CHRISTINE CULL 39 MARYSVILLE WA 41:39 40:17.6 8:07
243 36/296 2549 KIM LATENDRESSE 39 SEATTLE WA 42:44 40:18.8 8:07
244 37/296 467 SHAWN PRESTON 35 SEATTLE WA 41:03 40:19.4 8:07
245 41/322 3181 KRISTIN MAHAN 32 SEATTLE WA 42:37 40:21.0 8:08
246 46/304 4661 JENA LUPLOW 21 BELLEVUE WA 42:01 40:21.0 8:08
247 67/531 1732 AMY JONES 29 SEATTLE WA 41:30 40:24.2 8:08
248 25/198 1276 SARAH BARTON 41 SEATTLE WA 40:46 40:24.9 8:08
249 38/296 4581 JACKIE LANGTON 37 WOODINVILLE WA 42:25 40:25.7 8:08
250 68/531 2282 ANGELA TRELEVEN 27 SEATTLE WA 40:36 40:25.9 8:09
251 42/322 1613 JENNIFER HAMMACK 32 SEATTLE WA 41:40 40:26.2 8:09
252 43/322 5895 LAURA STRIPP 31 SEATTLE WA 40:35 40:26.5 8:09
253 6/61 420 ELLIE NEILSON 12 SEATTLE WA 41:43 40:27.4 8:09
254 69/531 2097 NICKI ROBL 28 EVERETT WA 43:11 40:27.6 8:09
255 26/198 4837 VALERIE NEWELL 44 AUBURN WA 40:52 40:28.2 8:09
256 44/322 4031 SUEYOUNG DALAN 31 BOTHELL WA 41:33 40:28.4 8:09
257 70/531 1298 TINA BENTROTT 29 MAPLE VALLEY WA 40:32 40:28.9 8:09
258 47/304 1925 ERIKA MONGES 23 BELLEVUE WA 42:12 40:29.5 8:09
259 71/531 2144 DAYSPRING SCHLACHTER 25 SEATTLE WA 41:30 40:31.2 8:10
260 18/113 2868 JAIME COOK 16 RENTON WA 42:15 40:32.2 8:10
261 19/113 2699 YEVON YOO 18 RENTON WA 41:52 40:32.9 8:10
262 20/113 4554 SOMER KREISMAN 19 CLINTON WA 41:30 40:33.7 8:10
263 72/531 4258 CHRISTINA GRASHER 26 MARYSVILLE WA 40:56 40:34.1 8:10
264 48/304 2174 JAMIE SHERMAN 23 KIRKLAND WA 43:25 40:36.7 8:11
265 45/322 2528 JESSICA JAEGER 30 SEATTLE WA 42:57 40:36.8 8:11
266 49/304 2469 KATIE FARDEN 20 SEATTLE WA 43:33 40:38.8 8:11
267 73/531 1446 KAREN DELISLE 26 SEATTLE WA 41:37 40:39.4 8:11
268 21/113 5347 MICHELLE VO 19 SEATTLE WA 41:05 40:42.8 8:12
269 74/531 2434 JENNIFER CARRIVEAU 27 BELLINGHAM WA 42:35 40:43.0 8:12
270 39/296 5684 LEXY JOINER 36 SEATTLE WA 42:01 40:46.1 8:13
271 46/322 1582 LEANNE GOVE 34 KIRKLAND WA 41:46 40:47.2 8:13
272 50/304 4001 NATASHA COTE 23 SEATTLE WA 40:52 40:49.3 8:13
273 4/97 5099 MICHELLE SCHAEFER 49 BOTHELL WA 41:40 40:49.5 8:13
274 47/322 5952 ELISE WOODWARD 33 SAMMAMISH WA 43:28 40:49.9 8:13
275 75/531 3837 FIONA BOOTH 27 SEATTLE WA 41:25 40:49.9 8:13
276 40/296 1698 BRANDYN HULL 35 RENTON WA 40:57 40:50.4 8:13
277 41/296 4643 KRISTINE LLOYD 35 SEATTLE WA 41:12 40:50.7 8:13
278 51/304 5153 WHITNEY SHIH 23 BELLEVUE WA 41:36 40:53.5 8:14
279 7/61 3787 ZOE BATTISTA 14 SNOHOMISH WA 41:38 40:54.2 8:14
280 48/322 1342 TIFFANY BROST 33 SEATTLE WA 42:32 40:55.3 8:14
281 27/198 5185 RHONDA SMITH 41 PUYALLUP WA 41:06 40:55.4 8:14
282 76/531 2598 TANYA NORTON 26 SEATTLE WA 42:35 40:57.8 8:15
283 49/322 653 JJ HINDS 32 SEATTLE WA 41:24 40:58.6 8:15
284 77/531 5875 ALEXANDRIA SLIDER 27 SEATTLE WA 41:18 40:59.9 8:15
285 28/198 4238 KARIN GONCALVES 43 SEATTLE WA 41:07 41:00.5 8:15
286 52/304 2331 HEIDI WEEKES 23 AUBURN WA 42:03 41:00.9 8:16
287 29/198 3239 JENNIFER HAMEL 42 BOTHELL WA 43:30 41:01.7 8:16
288 53/304 4123 KRISTINA ENDRESEN 22 SEATTLE WA 41:42 41:03.5 8:16
289 50/322 5710 NICOLE LAMBA 34 WOODINVILLE WA 41:12 41:05.1 8:16
290 78/531 3553 LISA WHITE 29 SEATTLE WA 41:57 41:05.8 8:17
291 51/322 2573 KERI MCKENNA 31 PUYALLUP WA 43:36 41:06.2 8:17
292 42/296 435 CYNTHIA PANG 35 SEATTLE WA 41:19 41:07.3 8:17
293 79/531 3629 MARIJA FEATHERMAN 27 SEATTLE WA 41:32 41:08.6 8:17
294 30/198 2356 DAVE WILSON 41 TACOMA WA 41:24 41:10.8 8:18
295 80/531 4583 APRIL LANTZ 27 PORT ORCHARD WA 41:16 41:11.3 8:18
296 81/531 300 ALANA HOSKIN SMITH 29 SEATTLE WA 41:58 41:12.2 8:18
297 43/296 1287 ELIZABETH BECK 37 SAMMAMISH WA 41:54 41:13.1 8:18
298 82/531 750 TONYA JEFFERSON 29 SEATTLE WA 41:28 41:13.9 8:18
299 44/296 5345 DANA VIERNES 37 SEATTLE WA 41:44 41:16.3 8:19
300 22/113 2259 ALEAH THOMPSON 15 BOTHELL WA 42:36 41:17.3 8:19
301 45/296 5901 YOUNG SUH 37 BELLEVUE WA 44:03 41:18.2 8:19
302 52/322 3751 LANI AVIADO 32 SEATTLE WA 41:27 41:19.2 8:19
303 54/304 4974 ANGELA PONTAROLO 22 SEATTLE WA 42:00 41:19.3 8:19
304 55/304 4116 COURTNEY ELAM 23 SEATTLE WA 41:39 41:19.5 8:19
305 5/97 396 JUDY MCCORKLE 48 EVERETT WA 41:27 41:21.3 8:20
306 83/531 2160 LAUREN SEDILLO 26 WOODINVILLE WA 43:00 41:21.7 8:20
307 6/97 2438 KAREN CHAUDIERE 45 KIRKLAND WA 43:55 41:21.8 8:20
308 53/322 543 HEATHER SWANSON 33 SEATTLE WA 41:57 41:23.6 8:20
